Greater Bellingham Running Club
GBRC HomeEvent CalendarResults MembershipContacts

Race Results: Tulip Runs 2M & 5M

home > previous page

- 4/7/07

 April 7, 2007
Skagit Valley Tulip Run
Burlington, WA
2 Mile Results

Place   Bib #   Last Name      First Name     Gender  Age     Time
-------------------------------------------------------------------
1       962     Whan           Keefer         M       42      10:18
2       810     Docken         Lance          M       40      10:38
3       873     Grichel        Steve          M       32      10:39
4       946     Wick           RB             M       20      10:46
5       1025    Whan           Connor         M       15      10:56
6       1026    Denadel        Alan           M       15      11:31
7       1021    Jenkins        Cory           M       19      11:35
8       1083    Morlan         Doug           M       47      11:37
9       881     Contreras      Dan            M       33      12:02
10      860     Scheffer       Tom            M       15      12:32
11      608     Birch          Kevin          M       16      12:38
12      846     Oberg          Ben            M       13      12:59
13      1012    Lefebvre       Jack           M       15      13:05
14      786     Neale          Amy-Eloise     F       11      13:13
15      935     Wolfe          Austin         M       13      13:43
16      611     Chin           Colin          M       48      13:47
17      415     Clements       Scott          M       25      14:01
18      624     Western        Audrey         F       10      14:02
19      801     McGinnis       Terra          F       11      14:07
20      861     Scheffer       Matthew        M       17      14:08
21      813     Pettie         Tanner         M       15      14:08
22      981     Tompkins       Dominick       M       11      14:08
23      1009    Christensen    Dillon         M       15      14:13
24      911     Wadey          Teresa         F       13      14:23
25      650     Drake          Kris           M       40      14:28
26      697     Botz           Ursula         F       44      14:31
27      847     Oberg          Herb           M       57      14:40
28      822     Price          Jackson        M       10      14:52
29      984     Weymouth       Tanner         M       11      14:57
30      772     Stolz          Michelle       F       12      14:59
31      773     Stolz          Tracey         F       12      15:01
32      845     Barker         Jacob          M       13      15:04
33      885     Levien         Jonathon       M       34      15:07
34      884     Levien         Jonah          M       12      15:08
35      872     Grichel        Cami           F       32      15:20
36      758     Nieman         Arleen         F       42      15:23
37      709     Giller         Bill           M       60      15:26
38      807     Klimanowski    Rick           M       31      15:32
39      818     Meichle        Sean           M       33      15:48
40      751     Anderson       Maggi          F       23      15:48
41      1097    Terrell        Alexander      M       12      15:51
42      838     Vance          Zachary        M       11      16:03
43      730     Dugopolski     Rebecca        F       26      16:05
44      296     McCollough     Brett          M       13      16:12
45      1022    Giller         Jennifer       F       25      16:13
46      1111    Harper         Ben            M       11      16:19
47      831     Kilogueri      Aldi           M       26      16:20
48      876     Cowan          Pete           M       56      16:26
49      1007    Pizzuto        Joe            M       15      16:33
50      1115    Nielsen        Morgan         M       14      16:34
51      1079    Davis          Trey           M       9       16:38
52      865     Wadey          Peter          M       46      16:39
53      999     Bridges        Becky          F       44      16:41
54      299     Huerta         Leo            M       60      16:44
55      917     Whan           Doug           M       44      16:45
56      951     Weymouth       Brooke         F       9       16:49
57      983     Weymouth       David          M       43      16:49
58      610     Ludington      Roger          M       50      16:50
59      779     Felker         Mary           F       40      16:51
60      967     Kiel           Stephanie      F       44      16:54
61      641     Brender        Tyler          M       13      16:56
62      522     Regier         Katie          F       22      16:57
63      1078    Davis          Laura          F       34      16:59
64      826     Felker         Josh           M       9       17:00
65      603     Western        Gary           M       49      17:01
66      733     Adams          Jordye         F       13      17:03
67      1087    Perry          Allison        F       12      17:07
68      843     Pinnell        Ryan           M       12      17:10
69      1117    Braud          Jeremy         M       26      17:10
70      636     Wold           Carrie         F       45      17:11
71      1013    Lefebvre       Anna           F       12      17:13
72      828     Forrester      Jason          M       10      17:16
73      427     Shilling       Kinsey         M       53      17:16
74      887     Minor          Bryan          M       42      17:17
75      829     Forrester      Bruce          M       54      17:22
76      837     Vance          Derek          M       7       17:23
77      839     Vance          Paul           M       51      17:23
78      1086    Perry          Anne           F       48      17:32
79      661     Pieters        Kristina       F       37      17:34
80      665     Taylor         Juli           F       46      17:39
81      1043    England        Tim            M       28      17:48
82      441     Tobler         James          M       9       17:57
83      770     Lindbergh      Sally          F       61      17:59
84      482     Schach         Claudia        F       37      18:01
85      483     Schach         Michael        M       10      18:02
86      498     Janzen         Anna           F       9       18:03
87      497     Janzen         Kathleen       F       44      18:04
88      895     Van Horst      Nikkita        F       14      18:14
89      656     Neyens         Steve          M       29      18:20
90      686     Sinnema        Katie          F       21      18:20
91      701     Vasser         Shanna         F       24      18:24
92      840     Gaethle        Joshua         M       8       18:28
93      1015    Nilsen         Thomas         M       13      18:31
94      793     Gaethle        Rachida        F       44      18:31
95      411     Spalding       Cooper         M       10      18:36
96      712     Spalding       Scott          M       34      18:36
97      202     Kirschbaum     Robin          F       33      18:40
98      642     Stiles         Brock          M       46      18:44
99      743     Pierson        Theresa        F       44      18:31
100     444     Gordon         Ryan           M       9       18:31
101     407     Nowak          Modi           F       8       18:34
102     719     Haavisto       Cassandra      F       38      18:38
103     635     Peterson       Tracey         F       44      19:01
104     853     Cook           Larry          M       58      19:10
105     827     Felker jr.     Dix            M       12      19:13
106     739     lovett         Pam            F       35      19:13
107     1105    Hulbert        Katie          F       14      19:17
108     674     Dexter         Ronda          F       32      19:24
109     1090    Mariz          Linda          F       58      19:27
110     924     Tang           Miara          F       6       19:31
111     606     Adams          Bryan          M       36      19:32
112     696     Pearson        Diana          F       49      19:34
113     716     Ren            Kim            F       32      19:36
114     732     Stevens        Kristen        F       37      19:36
115     664     Cassidy        Katie          F       32      19:39
116     718     Israel         Rachel         F       24      19:42
117     419     Arnett         Bill           M       71      19:43
118     756     Fullenwider    Emily          F       25      19:45
119     956     Weinberg       Teresa         F       43      19:48
120     755     Pitchford      Andrea         F       23      19:53
121     631     Howard         Sydney         F       13      20:00
122     943     Jackson        Laura          F       30      20:01
123     747     Wiren          Julie          F       36      20:05
124     864     Rogge          Tinze          F       33      20:11
125     811     Lovett         Tom            M       37      20:15
126     734     Arneson        Emily          F       28      20:16
127     505     Stogner        Krista         F       29      20:17
128     503     Noble          Jenni          F       34      20:17
129     757     Gillespie      Mindy          F       30      20:18
130     1041    Isaccson       Taylor         F       8       20:19
131     777     Thramer        Sue            F       47      20:21
132     487     Wilson         Holly          F       9       20:22
133     485     Wilson         Mark           M       42      20:22
134     720     Haavisto       Lauren         F       17      20:23
135     672     Hollingsworth  Kelsey         F       11      20:23
136     489     Senter         Kaitlin        F       11      20:24
137     797     Tesarik        Tracy          F       33      20:24
138     499     Janzen         Tyler          M       15      20:32
139     1016    Lefebvre       Mary           F       43      20:37
140     212     McLaughlin     Kelsey         F       16      20:38
141     617     Holingsworth   Konnor         M       6       20:43
142     823     Lindquist      Jerry          M       55      20:45
143     620     Brender        Carson         M       6       20:45
144     619     Dexter         Alex           M       35      20:49
145     830     McCoy          Jeff           M       42      20:49
146     1106    Farina         Jean           F       25      20:53
147     923     Tang           Darian         M       9       20:54
148     922     Tang           David          M       31      20:53
149     644     Miller         Reed           M       68      20:57
150     1014    Nilsen         Kristopher     M       10      20:59
151     690     Menser         Dion           F       49      21:02
152     524     Brown          Evan           M       11      21:07
153     744     Zaehring       Michelle       F       26      21:08
154     297     McCollough     Natalie        F       9       21:11
155     673     Holingsworth   Kaleigh        F       8       21:12
156     618     Hollingsworth  Jeff           M       42      21:13
157     1114    Wiegand        Conner         M       8       21:19
158     731     Jagt           Katie          F       25      21:20
159     754     Scott          Christine      F       29      21:22
160     745     Brown          Megan          F       33      21:27
161     298     McCollough     Naomi          F       34      21:27
162     612     Dickson        Jacob          M       14      21:29
163     1104    Hulbert        Amanda         F       16      21:29
164     402     Johnson        Roseanne       F       47      21:32
165     403     Johnson        Adam           M       25      21:32
166     449     Isaccson       Peter          M       11      21:34
167     891     Morrison       Tyler          M       11      21:43
168     749     Tang           Corey          F       29      21:36
169     367     Noet           Erik           M       26      21:37
170     253     Van Hofwegert  Heather        F       28      21:37
171     694     Haunreiter     Raquel         F       39      21:40
172     1112    Peroma         Christina      F       8       21:42
173     621     Howell         Marny          F       27      21:43
174     622     Dickson        Courtney       F       23      21:44
175     1113    Wiegand        Deborah        F       51      21:48
176     692     Brittenham     Diane          F       48      21:48
177     920     Hockett        Melissa        F       30      21:48
178     702     Ingham         Patti          F       51      21:48
179     746     Wiren          Heidi          F       36      21:52
180     848     Cruz           Henry          M       74      21:53
181     217     Strobel        Megan          F       23      22:01
182     268     Lervik         Adam           M       23      22:02
183     515     McClurg        Janet          F       65      22:03
184     693     Israel         Gaye           F       44      22:13
185     998     Smith          Judy           F       63      22:21
186     604     Pierre         Jacob          M       12      22:22
187     605     Pierre         Austin         M       12      22:22
188     795     Stolfi-Oberg   Karen          F       54      22:23
189     68      Quigley        Katherine      F       27      22:26
190     67      Merrill        Tanya          F       32      22:27
191     908     Giles          Jerry          M       59      22:33
192     768     Annema         Carol          F       52      22:46
193     416     McLaughlin     Debbie         F       41      23:00
194     698     mast           debra          F       49      23:03
195     488     Wilson         Jackie         F       12      23:05
196     481     Culp           Kim            F       35      23:08
197     443     Tobler         Eliza          F       6       23:14
198     506     Larson         Garrett        M       7       23:18
199     959     Larson         Candace        F       17      23:22
200     767     Winslow        Susan          F       50      23:26
201     526     Jantz          Gregg          M       7       23:27
202     527     Jantz          Gregory        M       47      23:27
203     504     Knudson        Kelli          F       28      23:45
204     607     Howard         Michael        M       47      23:46
205     850     Allen          Todd           M       11      23:56
206     851     Allen          Chris          M       38      23:57
207     796     Allen          Rhonda         F       38      23:57
208     707     Neyens         Lianna         F       28      24:00
209     667     Philpott       Pam            F       49      24:00
210     1032    Andrews        Beth           F       36      24:04
211     963     May            Chris          M       24      24:06
212     910     Scheffer       Megan          F       20      24:13
213     991     Young          Jennifer       F       27      24:15
214     960     Parker         Joni           F       23      24:16
215     507     Larson         Nora           F       42      24:17
216     1004    Sullivan       Joshua         M       7       24:28
217     365     Kelemen        Pete           M       54      24:30
218     1044    Kelemen        Sarah          F       28      24:32
219     729     Chapman        Karen          F       49      24:32
220     842     Gaethle        Zachary        M       11      24:33
221     841     Gaethle        Rick           M       43      24:35
222     816     young          Sam            M       77      24:36
223     1020    Schach         Tali           F       55      24:41
224     1005    Sullivan       Todd           M       37      24:44
225     601     Fox            Gary           M       51      24:46
226     689     Olvido         Ruth           F       33      24:47
227     1039    Bennett        Tara           F       33      25:00
228     1040    Bennett        Riley          M       6       25:01
229     434     Conrad         Isabel         F       9       25:02
230     704     Rogalin        Michele        F       39      25:02
231     1       Bosnich        Dan            M       55      25:02
232     241     Heckler        Talese         F       40      25:05
233     625     Donaldson      Wendi          F       36      25:24
234     691     Cramton        Laura          F       28      25:24
235     652     Martin         Brian          M       31      25:25
236     722     Smith          Penny          F       40      25:28
237     886     Guadamuz       Lisa           F       28      25:48
238     750     Collins        Nuala          F       34      25:50
239     1075    Collins        Anya           F       7       25:50
240     931     Tompkins       Sonja          F       41      25:51
241     1116    Brand          Kelly          F       29      25:51
242     916     BalasubramanianArchana        F       30      25:54
243     1063    King           John           M       11      25:55
244     1064    Van Dijk       Cindy          F       47      25:55
245     724     Bussert        Amy            F       32      25:59
246     60      Bussert        Shawn          M       29      26:00
247     677     Fridell        Joan           F       50      26:17
248     676     Magney         Angela         F       27      26:17
249     646     Fridell        Wes            M       52      26:17
250     1047    Isaacson       Chris          M       42      26:18
251     1042    Isaacson       Cole           M       10      26:19
252     626     Harding        Debbi          F       58      26:22
253     450     Isaacson       Dylan          F       5       26:23
254     683     Isaacson       Jill           F       37      26:23
255     630     Howard         Sierra         F       8       26:24
256     629     Howard         Stephanie      F       41      26:26
257     875     Cowan          Josh           M       27      26:27
258     666     Taylor         Stephanie      F       22      26:38
259     764     Hoefer         Nancy          F       53      26:44
260     480     Boynton        Tina           F       33      26:45
261     479     Karlsson       Tyra           F       39      26:46
262     684     Tesarik        Judi           F       60      26:47
263     871     Gaylord        Fast Ed        M       63      26:52
264     961     Waldrop        Misty          F       31      26:56
265     1006    Sullivan       Zachary        M       9       27:36
266     711     Kendall        Jeff           M       40      27:42
267     782     Clark          Kari           F       66      28:00
268     445     Jacaby         Julie          F       37      28:18
269     905     McCoy          Madison        F       11      28:20
270     496     McCoy          Erika          F       35      28:23
271     486     Wilson         Marcia         F       50      28:25
272     628     Hutcheson      Tomiana        F       20      28:40
273     627     Hutcheson      Shelley        F       40      28:41
274     442     Tobler         Juliette       F       4       28:42
275     440     Tobler         Francys        F       34      29:01
276     834     Dunn           Mary           M       47      29:02
277     778     Denny          Judy           F       56      29:03
278     609     Jackson        Gaylord        M       67      29:35
279     748     Moore          Carmen         F       36      29:50
280     717     Thomas         Kaisha         F       17      29:51
281     737     Larsen         Shelby         F       16      29:55
282     1035    Kendall        Cameron        F       8       29:56
283     1034    Kendall        Mackenzie      F       9       30:03
284     615     Cook           Steven         M       51      30:03
285     662     Cook           Lexine         F       48      30:18
286     509     Taylor         Emma           F       9       30:18
287     511     Taylor         Etten          M       6       30:19
288     510     Taylor         Spencer        M       36      30:19
289     508     Taylor         Brenda         F       34      30:28
290     634     Jackson        Carol          F       58      30:39
291     727     Robertson      Whitney        F       16      30:39
292     805     Ebert          Michael        M       18      30:50
293     721     Senter         Mary           F       36      30:52
294     800     Cook           Norma          F       56      30:54
295     478     Odegaard       Joni           F       31      30:55
296     303     Chasen         Barbara        F       69      30:56
297     933     Swanson        Lisa           F       29      30:59
298     302     Forrester      Lajuana        F       54      31:20
299     632     Inman          Tiffany        F       36      31:20
300     639     Sinnema        Sally          F       53      31:51
301     753     Strelow        Karen          F       52      32:04
302     726     Robertson      Julie          F       53      32:05
303     725     Michels        Corinna        F       22      32:05
304     808     Robertson      Cameron        M       23      32:08
305     789     Kizer          Shannon        F       29      32:08
306     835     Kizer          Jabez          M       29      32:19
307     710     Compton        Robert         M       49      32:21
308     679     Achilles       Linda          F       58      32:23
309     815     Garvin         B. J.          M       26      32:23
310     616     Peters         Arden          M       65      32:24
311     663     Peters         Nancy          F       65      32:25
312     640     Huning         Becky          F       37      32:31
313     814     Pierson        Jim            M       43      32:31
314     936     Wolfe          Connor         M       10      32:31
315     655     Wolfe          Mark           M       44      32:37
316     940     Sayers         Linda          F       56      32:37
317     728     Bouton         Susan          F       49      32:40
318     794     Sheldon        Karen          F       44      32:47
319     675     Drills         Susan          F       46      32:47
320     771     Pedersen       Debbie         F       45      32:56
321     909     Scheffer       Clare          F       48      33:16
322     809     Collins        Gawain         M       34      33:16
323     1076    Collins        Mila           F       4       33:26
324     849     Annema         Carter         M       7       33:59
325     408     Nowak          Bennett        M       2       34:11
326     941     Thompson       Jamie          F       28      34:12
327     869     Wigner         Bill           M       52      34:14
328     654     Slete          Stanley        M       60      34:15
329     715     Compton        Annajo         F       49      34:15
330     821     Annema         Terry          M       52      34:17
331     699     Slete          Mollie         F       55      34:18
332     913     Kruse          Kelli          F       35      34:19
333     989     Zucati         Mary           F       36      34:20
334     914     Martin         De-Anna        F       33      34:21
335     678     Hill           Elizabeth      F       39      34:22
336     648     Westphal       Matt           M       35      34:23
337     671     Hollingsworth  Dana           F       43      34:26
338     657     Turner         Kristen        M       29      34:26
339     56      Williams       Jason          M       30      34:26
340     708     Turner         Kelly          F       29      34:26
341     864     Taft           Megan          F       22      34:27
342     792     Taft           Becky          F       45      34:28
343     971     Yarcho         Belinda        F       46      34:28
344     680     Mustappa       Debra          F       40      34:29
345     862     Potter         Lisa           F       36      34:29
346     863     Adams          Deniese        F       38      34:29
347     426     Delgado        Laina          F       5       34:31
348     633     Morse          Kirsten        F       43      34:32
349     446     Melins         Beth           F       42      34:40
350     784     McCoy          Dawn           F       40      35:33
351     783     McCoy          Brenna         F       14      35:33
352     623     Raymond        Nancy          F       47      35:53
353     602     Raymond        Phillip        M       47      35:53
354     765     McClure        Katy           F       26      35:55
355     766     Hawkins        Karlie         F       26      35:55
356     990     Larsen         Temi           F       46      35:56
357     915     Larsen         Ashley         F       22      35:56
358     791     Vance          Rene           F       46      35:57
359     836     Vincent        Gene           M       75      36:27
360     738     Logan          April          F       34      36:29
361     888     Schach         Barb           F       51      36:31
362     1080    Mitchell       Toby           F       53      36:50
363     889     Schach         Saul           M       83      36:50
364     682     Maurice        Pamela         F       37      37:01
365     1046    Marice         Canyon         M       8       37:01
366     879     Imler          Kathryn        F       19      38:01
367     878     Lee            Sara           F       19      38:02
368     354     Jantz          Lafon          F       42      38:05
369     353     Jantz          Judy           F       63      38:18
370     742     Nixon          Emma           F       9       38:19
371     741     Mann           Carol          F       56      38:23
372     736     Hockett        Tracey         F       34      38:24
373     976     Lambeth        Pamela         F       57      38:27
374     1003    Rings          Gayle          F       59      38:27
375     424     Flanagan       Kayla          F       10      38:37
376     769     Marshall       Nancy          F       45      38:38
377     413     Walker         Kelli          F       34      38:38
378     513     Minor          Christine      F       43      38:45
379     806     Haavisto       Daniel         M       67      38:46
380     854     Vogt           Steve          M               39:07
381     670     Dechenne       Carol          F       49      39:13
382     668     Cornett        Jeannie        F       62      39:16
383     669     Freels         Odette         F       51      39:19
384     637     Ramirez        Israel         F       67      40:18
385     638     Beach          Pauline        F       59      40:35
386     867     Sally          Anne           F       40      40:37
387     1077    Nelson         Elias          M       9       40:37
388     812     Macaffree      Lance          M       62      40:42
389     740     Macaffree      Lukia          F       35      40:43
390     240     Worth          Kimberly       F       62      41:00
391     752     McCorriston    Marilee        F       62      41:12
392     844     Flanagan       Mike           M       62      41:46
393     896     Kerr           Jack           M       84      41:48
394     429     Delgado        Angela         F       31      41:53
395     430     Garrison       Beth           F       35      41:56
396     428     Delgado        Deirdre        F       2       42:02
397     927     Sherrill       Laura          F       59      42:03
398     451     Ramon          Hilda          F       53      42:03
399     907     Flores         Julissa        F       22      42:03
400     987     Jacobsen       Rachel         F       14      42:25
401     906     Chavez         Angie          F       27      42:27
402     859     Covert         Margie         F       60      43:40
403     858     Jacobsen       Rob            M       49      51:02
404     688     Barney         Susan          F       51      51:03
405     703     Bendele        Bette          F       62      52:05
406     970     Chinn          Kelly          M       3
407     969     Chinn          Eiko           F       35
408     453     Laughlin       Kathy          F       49
409     452     Laughlin       Roelif         M       84
410     852     Ward           Marvin         M       39
411     706     Garrett        Rebecca        F       30

*******************************************************************
*******************************************************************

April 7, 2007
Skagit Valley Tulip Run
Burlington, WA
5 Mile Results

Place   Bib #   Last Name      First Name     Gender  Age     Time
-------------------------------------------------------------------
1       947     Winegar        Brett          M       27      26:30
2       939     McGinnis       Kevin          M       42      28:00
3       948     Offen          Hans           M       29      28:17
4       900     Spilsbury      Patrick        M       16      28:23
5       46      CROWDER        ANDREW         M       38      28:30
6       1038    Houghton       Jon            M       19      29:05
7       1095    Eimes          Mike           M       37      30:19
8       410     Robertson      Brian          M       31      30:25
9       272     Martin         Dan            M       35      30:44
10      169     Nau            Jim            M       38      30:47
11      925     Donovan        Peter          M       32      30:52
12      1019    Schach         David          M       49      30:57
13      993     Beltramini     Jeff           M       38      31:01
14      448     Proctor        Josh           M       28      31:02
15      985     Wade           Steven         M       48      31:06
16      421     Brewer         Larry          M       38      31:13
17      9       Barbe          Simon          M       12      31:22
18      924     Wills          Zachary        M       47      31:26
19      1118    Campbell       Melinda        F       27      31:33
20      953     Stewart        Scott          M       56      31:36
21      98      Lyle           Meaghan        F       25      31:44
22      289     Gulley         Jason          M       26      31:56
23      1092    Waterman       JB             M       27      32:07
24      294     Hoefer         Bryce          M       17      32:13
25      27      Gamble         Nikki          F       23      32:13
26      412     Esary          Amy            F       34      32:22
27      1074    Rowley         John           M       46      32:23
28      270     Van Deusen     Michael        M       26      32:29
29      518     Hutchinson     Elizabeth      F       32      32:30
30      1091    Van Achte      Markus         M       47      32:39
31      305     James          Henry          M       49      32:55
32      855     Gamson         Jonathan       M       43      32:58
33      437     Houston        Jeremiah       M       27      33:05
34      447     Godfrey        Joel           M       25      33:11
35      880     Bartelt        Kevin          M       16      33:12
36      414     Lingbloom      Torry          M       47      33:17
37      996     Phipps         Jacob          M       15      33:20
38      1069    Zimmerman      Cheryl         F       48      33:21
39      1084    Hall           Gail           F       47      33:24
40      20      Vetter         Chad           M       26      33:35
41      266     Larsen         Grant          M       16      34:01
42      952     Lee            Johnny         M       24      34:04
43      968     Kiel           Chip           M       52      34:09
44      422     Filetti        Sam            M       42      34:20
45      283     Mendenhall     Michael        M       12      34:21
46      417     Clark          Larry          M       54      34:25
47      919     Devries        Case           M       26      34:28
48      877     Burke          Kyra           F       11      34:42
49      520     Beauchamp      Mike           M       49      34:45
50      280     Yates          Robert         M       44      34:47
51      883     DeWitt         Jeff           M       40      35:02
52      423     Pfueller       Gale           M       64      35:24
53      937     LeBlanc        Chris          M       38      35:29
54      898     Balvanz        Zachary        M       13      35:51
55      271     White          Steven         M       17      36:00
56      819     Maisen         Mike           M       30      36:06
57      218     Twaddle        Stacy          F       43      36:14
58      494     Webb           Rhys           M       43      36:15
59      1018    Masi           Christi        F       46      36:24
60      1031    Hale           Scott          M       51      36:28
61      90      Segars         Daniel         M       26      36:30
62      897     Steinberg      Mary           F       51      36:32
63      167     Betz           Dallas         M       30      36:34
64      33      Norton         Crystal        F       27      36:35
65      932     Swanson        Torey          M       31      36:35
66      1103    Hulbert        Bob            M       52      36:46
67      438     Schick         John           M       51      36:50
68      1036    Roddick        Julie          F       32      36:56
69      10      Mitchell       Mark           M       52      36:58
70      1068    Stefl          Katie          F       27      37:05
71      274     Lindbergh      Erick          M       55      37:08
72      1070    Froula         Dan            M       43      37:16
73      1094    Kreiger        Melanie        F       44      37:18
74      492     Bruland        Doug           M       40      37:19
75      249     Langfeldt      Monica         F       39      37:20
76      500     Janzen         Ernie          M       45      37:25
77      1119    Eilnes         Tracy          F       35      37:30
78      890     Penney         Liz            F       14      37:31
79      276     Phares         Pat            M       44      37:45
80      164     Honeywell      Scott          M       50      37:49
81      55      Fiddler        John           M       39      37:55
82      50      Knapp          Todd           M       50      38:01
83      519     Beauchamp      Meghan         F       21      38:07
84      436     Reichardt      Will           M       46      38:10
85      1099    Thomas         Amy            F       25      38:11
86      304     Chasen         Daniel         M       63      38:21
87      168     hutchinson     colin          M       31      38:29
88      267     Larsen         Andrew         M       16      38:31
89      300     Huerta         Josie          F       53      38:39
90      288     Stolz          Darrin         M       41      38:48
91      278     Simpson        Mike           M       60      38:50
92      275     O'Brien        Bob            M       65      38:51
93      7       Lafayette      John           M       37      39:06
94      36      Leuenberger    Jill           F       40      39:15
95      258     Eagle          Tom            M       49      39:18
96      929     Gaertner       Heidi          F       33      39:20
97      221     Wright         Jeannie        F       44      39:23
98      484     Balvanz        Abigail        F       17      39:23
99      83      Dowd           Jesse          M       16      39:24
100     244     Andrews        Devon          F       23      39:34
101     227     Doyle          Laura          F       31      39:47
102     210     Nadjeski       Kristina       F       19      39:51
103     1082    Cunningham     Sarah          F       28      39:52
104     965     Jornlin        Emma           F       15      39:54
105     514     Holt           Billy          M       25      40:00
106     1081    Jornlin        Donna          F       52      40:01
107     904     Johnson        Bryan          M       33      40:05
108     945     Hoglin         Travis         M       35      40:09
109     184     Goodwin        Jamie          F       23      40:12
110     64      Hogue          Jessica        F       22      40:12
111     183     Vadset         Ricki          F       64      40:18
112     928     Sherrill       John           M       61      40:21
113     87      Wood           Sam            M       27      40:24
114     493     Gangle         Chris          M       38      40:25
115     17      Cittadini      Anthony        M       34      40:30
116     1098    Barber         Garrett        M       11      40:33
117     866     Sally          James          M       12      40:35
118     477     Rittenhouse    Lance          M       31      40:41
119     65      Zebold         Elizabeth      F       38      40:41
120     477     Terrell        Andrew         M       15      40:48
121     290     MacGavin       Rick           M       51      40:52
122     194     Eagle          Lisa           F       26      40:53
123     269     Stolz          Dean           M       44      40:53
124     144     Benson         Jennifer       F       35      40:54
125     418     Brown          Deidre         F       42      41:01
126     301     Haase          Peter          M       66      41:01
127     213     Rybshi         Shiho          F       30      41:19
128     148     Curtis         Josette        F       27      41:21
129     163     Mace           Tony           M       36      41:23
130     81      parker         lee            M       70      41:31
131     263     Schildt        Eric           M       34      41:35
132     903     Sowers         Michael        M       41      41:46
133     142     Dowd           Kim            F       43      41:50
134     82      Dowd           Darren         M       44      42:00
135     921     Schlosser      Mary           F       46      42:00
136     1088    Eagle          John           M       52      42:00
137     89      Hawkins        Doug           M       45      42:10
138     51      Nelson         Charles        M       55      42:16
139     41      Brooks         Robert         M       60      42:17
140     966     Witmer         Mike           M       59      42:22
141     975     Kruger         Eric           M       28      42:23
142     42      Sauder         Stephen        M       59      42:26
143     58      Hulett         Mark           M       55      42:34
144     105     Timm           Kristin        F       41      42:37
145     104     Griffiths      Vicki          F       63      42:37
146     938     Wheeler        Michelle       F       32      42:38
147     882     Jensen         Chris          M       33      42:43
148     1008    McGuire        Teresa         F       45      42:50
149     251     Gulley         Laura          F       27      43:01
150     523     Blaine         Emily          F       12      43:05
151     901     McNamara       Chris          M       31      43:07
152     1072    Filbeck        Jarita         F       30      43:07
153     433     Mattie         Cora           F       26      43:13
154     974     Davison        Carl           M       43      43:18
155     43      Thorndike      Paul           M       64      43:20
156     517     Haase          Christy        F       35      43:23
157     31      Chiemingo      Jenniferlyn    F       35      43:23
158     88      Dietz          Edward         M       47      43:24
159     124     Stout          Kim            F       43      43:52
160     1023    Terrell        Scott          M       53      43:53
161     902     Sowers         Marcie         F       42      43:55
162     57      Harris         Scott          M       29      44:03
163     3       Maurer         Marc           M       36      44:05
164     973     Bitting        Elizabeth      F       38      44:05
165     149     MacDonald      Suzanne        F       45      44:07
166     92      Ries           Jim            M       54      44:10
167     245     Bush           Kelly          F       50      44:28
168     1107    Connell        Jill           F       48      44:31
169     262     Pruyne         Mike           M       38      44:33
170     1108    Varrousek      Beth           F       44      44:36
171     265     King           Philip         M       48      44:39
172     47      Haines         Chris          M       28      44:44
173     147     Walton         Carin          F       27      44:48
174     957     Priceless      CW             M       44      44:52
175     8       Zeller         Devon          M       22      44:58
176     1011    Mayer          Joni           F       42      45:01
177     86      Curtis         Jack           M       28      45:04
178     120     Domis          Kim            F       30      45:12
179     54      Mullen         Matthew        M       18      45:14
180     108     Soucie         Teresa         F       53      45:16
181     944     Hoglin         Alycia         F       28      45:29
182     1071    Maosh          Brent          M       37      45:34
183     191     Spalding       Frythe         F       33      45:37
184     32      Baily          Stella         F       35      45:41
185     145     Sargent        Jennifer       F       33      46:02
186     5       Gregg          Whitfield      M       59      46:02
187     37      Mills          Amy            F       36      46:04
188     264     Brown          David          M       54      46:04
189     930     Gough          Charlie        M       32      46:07
190     109     Stevenson      Libby          F       38      46:07
191     85      Fitzsimmons    Patrick        M       23      46:27
192     78      Klementsen     Tory           F       42      46:30
193     97      heckathorn     brenda         F       33      46:34
194     1110    Harper         Kelly          F       35      46:36
195     1017    Martinelli     Tamara         F       41      46:44
196     205     Warrick        Karen          F       36      46:47
197     802     Muller         Lucia          F       42      46:51
198     180     Mason          Tawnya         F       28      46:54
199     997     Smith          Jim            M       66      46:57
200     243     Price          Stacey         F       43      47:00
201     196     Johnson        Jennifer       F       37      47:03
202     281     Giddens        Ben            M       27      47:05
203     26      Sygitowicz     Genissa        F       29      47:10
204     723     Altrock        Christine      F       25      47:14
205     972     Taylor         Arlene         F       52      47:19
206     1102    Dixon          RJ             M       18      47:21
207     16      Tum            Bora           M       25      47:22
208     404     Schumacher     Kasey          F       31      47:23
209     406     Johnston       Elizabeth      F       26      47:29
210     131     Saben          Amy            F       27      47:30
211     177     Hagman         Jami           F       30      47:35
212     192     Stenroos       Mary           F       42      47:36
213     204     Shelden        Rhea           F       27      47:39
214     146     Eckert         Tracy          F       34      47:39
215     179     Sodeman        Robin          F       25      47:41
216     151     smith          nancy          F       48      47:51
217     1000    Anschell       Russell        M       27      47:53
218     1002    Loewen         Bree           F       25      47:58
219     112     Sarr           Sonja          F       30      47:59
220     170     Hixson         John           M       49      47:59
221     195     DeBattista     Jessie         F       26      48:00
222     95      Huerta         Abby           F       22      48:04
223     138     Spady          Julie          F       43      48:08
224     71      Robertson      Ashley         F       22      48:19
225     491     Sear           Carolyn        F       27      48:20
