Greater Bellingham Running Club
GBRC HomeEvent CalendarResults MembershipContacts

Race Results: Silver Lake Cross Country

home > previous page

- 10/3/09

 Silver Lake Cross Country Open
October 3, 2009
Final Results

Overall Gender  Age Group
Place   Place   Place     Comp #  Comp Name               Gender Age Group       Time
--------------------------------------------------------------------------------------
1       1       1         71      Bennett Grimes          Male   20 - 29         15:08.02
2       2       1         4       Jon Murray              Male   30 - 39         15:32.81
3       3       2         55      Peter Oviatt            Male   30 - 39         16:48.98
4       4       3         63      Jacob Hartsoch          Male   30 - 39         16:59.28
5       5       2         121     Tyler Rapp              Male   20 - 29         17:00.83
6       6       3         41      Jake Haskins            Male   20 - 29         17:08.75
7       7       4         65      Stuart Chaffee          Male   20 - 29         17:12.37
8       8       4         69      Mike Holz               Male   30 - 39         17:34.31
9       9       5         84      Mike Carlson            Male   20 - 29         17:34.71
10      10      6         52      Johnathon Quimby        Male   20 - 29         17:38.02
11      11      7         74      Matt Randall            Male   20 - 29         17:41.51
12      12      8         19      Nathan Zahn             Male   20 - 29         17:48.67
13      13      1         120     Kendall Townsend        Male   40 - 49         17:54.29
14      14      2         3       Jeff Sowards            Male   40 - 49         18:14.23
15      15      9         25      Kyle Carlson            Male   20 - 29         18:18.16
16      16      3         23      Magnus Collander        Male   40 - 49         18:42.35
17      17      1         66      Josh Diacogiannis       Male   19 and Under    18:45.74
18      18      1         38      Steve Stanage           Male   50 - 59         18:48.53
19      19      4         92      Albert Coyle            Male   40 - 49         19:14.36
20      20      5         95      Darren Postma           Male   40 - 49         19:16.01
21      1       1         24      Kendra Hedges           Female 19 and Under    19:17.58
22      2       1         37      Cindy O'Krane           Female 40 - 49         19:31.25
23      21      6         62      Ken Koenig              Male   40 - 49         19:37.30
24      22      2         78      Byron Gouette           Male   19 and Under    19:44.46
25      23      7         33      Anthony Cava            Male   40 - 49         20:11.14
26      24      2         91      Chuck Dooley            Male   50 - 59         20:11.52
27      25      3         15      Logan Johnson           Male   19 and Under    20:16.63
28      26      5         9       Neal Schlegel           Male   30 - 39         20:20.33
29      27      6         11      Nels Postma             Male   30 - 39         20:37.02
30      28      10        28      Robert Devic            Male   20 - 29         20:39.43
31      29      7         83      Ryan Bartell            Male   30 - 39         20:42.86
32      30      4         70      Trevor Parson           Male   19 and Under    20:46.43
33      31      11        44      Jayme DeBoer            Male   20 - 29         20:57.37
34      32      8         50      Greg Koenig             Male   40 - 49         20:58.58
35      33      3         17      Chip Kiel               Male   50 - 59         20:58.89
36      3       2         67      Kris Maraveller         Female 40 - 49         21:11.51
37      34      4         6       Cliff Chaffee           Male   50 - 59         21:20.75
38      35      5         13      Daniel Ferry            Male   19 and Under    21:23.09
39      36      6         18      Blake Larson            Male   19 and Under    21:23.46
40      4       1         93      Kim Velt Kamp           Female 20 - 29         21:23.81
41      5       2         35      Rachel Sowards          Female 19 and Under    21:30.02
42      37      8         64      Erik Vanerstrom         Male   30 - 39         21:36.88
43      6       2         30      Katy Larpenteur         Female 20 - 29         21:43.14
44      38      12        31      David Larpenteur        Male   20 - 29         21:43.48
45      7       1         76      Shannon Buckley         Female 30 - 39         21:47.67
46      39      9         16      Mick Christiansen       Male   30 - 39         21:48.96
47      8       3         77      Carla Widman            Female 19 and Under    21:50.67
48      9       3         58      Michelle Howe           Female 20 - 29         21:53.66
49      40      10        42      Bryan Dewey             Male   30 - 39         21:59.35
50      41      9         94      Steve Vandenbos         Male   40 - 49         22:12.92
51      42      11        36      Andy Wesley             Male   30 - 39         22:14.92
52      10      4         2       Amber Nash              Female 20 - 29         22:16.85
53      11      3         68      Sherry Vandenbos        Female 40 - 49         22:19.13
54      43      13        27      Steven Watts            Male   20 - 29         22:33.34
55      44      10        7       Pete Espinoza           Male   40 - 49         22:43.30
56      45      1         82      Gale Pfueller           Male   60 - 69         22:44.00
57      12      4         43      Alisa Layser            Female 40 - 49         23:12.73
58      46      11        49      Matthew Goldor          Male   40 - 49         23:35.24
59      47      12        59      David Kiefer            Male   40 - 49         24:02.27
60      48      7         73      Joshua Lingbloom        Male   19 and Under    24:04.03
61      49      14        26      Matt Freymeyer          Male   20 - 29         24:05.43
62      50      2         87      Randy Elde              Male   60 - 69         24:06.71
63      51      5         60      Mike Mack               Male   50 - 59         24:11.22
64      52      3         34      Michael Palmgren        Male   60 - 69         24:12.06
65      53      13        72      Torry Lingbloom         Male   40 - 49         24:15.55
66      54      14        86      Chris Harden            Male   40 - 49         24:16.83
67      13      5         61      Colleen Wolfisberg      Female 40 - 49         24:20.51
68      55      6         10      Tom Gogert              Male   50 - 59         24:22.60
69      56      7         75      James Willson           Male   50 - 59         24:27.96
70      57      15        89      Scoot Hardinger         Male   20 - 29         24:39.44
71      58      8         57      John Johnson            Male   50 - 59         24:54.48
72      14      4         56      Rebekah Oviatt          Female 19 and Under    24:59.88
73      59      12        80      Wade Gardner            Male   30 - 39         25:22.49
74      60      4         14      Wayne Crenshaw          Male   60 - 69         25:28.34
75      15      5         81      Erin Fraser             Female 20 - 29         25:33.13
76      16      6         46      Jennica Chudek          Female 20 - 29         25:34.42
77      17      6         85      Mary Harden             Female 40 - 49         26:56.26
78      61      15        12      Steven Ferry            Male   40 - 49         27:27.38
79      62      8         32      Brandon Romero-Martinez Male   19 and Under    27:38.39
80      63      9         22      Chuch Burlingane        Male   50 - 59         27:39.09
81      18      7         48      Jodi Jensen             Female 40 - 49         27:39.90
82      64      16        47      Greg Jensen             Male   40 - 49         27:40.79
83      65      9         29      Martin Pitt             Male   19 and Under    27:54.66
84      19      2         45      Julie Milstead          Female 30 - 39         28:22.86
85      66      5         40      Glenn Rajala            Male   60 - 69         28:50.73
86      67      10        39      Dale O'Krane            Male   50 - 59         28:51.13
87      68      16        51      Rick Williamson         Male   20 - 29         28:57.43
88      69      11        79      Wayne Gardner           Male   50 - 59         29:14.68
89      70      12        53      Rex Warolin             Male   50 - 59         29:20.49
90      71      17        5       Alan Hoffmann           Male   20 - 29         30:08.82
91      20      5         8       Leah Ford               Female 19 and Under    30:30.76
92      21      1         88      Becky Elde              Female 50 - 59         31:16.56
93      72      13        1       John Biagio             Male   50 - 59         32:42.49
94      22      2         54      Audrey Warolin          Female 50 - 59         33:55.07
95      73      14        90      Craig Hardinger         Male   50 - 59         35:41.85 
up arrow Top

Contact us | ©2001-2010 Greater Bellingham Running Club | GBRC Home | Privacy