Greater Bellingham Running Club
GBRC HomeEvent CalendarResults MembershipContacts

Race Results: Raspberry Festival 5k walk/run

home > previous page

- 7/17/10

 Lynden, Wa July 17, 2010 5K Results
OA  Last Name       First Name      Time    Pace/Mi   Pace/Km   Gen  Div     Gen PlDiv Pl
-----------------------------------------------------------------------------------------
1   VanDooren       Tyler           16:06   05:11.6   03:13.2   M    19-29   1     1
2   VanderWiele     Josh            16:11   05:13.2   03:14.2   M    19-29   2     2
3   Hollander       Jacob           17:30   05:38.7   03:30.0   M    14-18   3     1
4   Newton          Carl            17:39   05:41.6   03:31.8   M    19-29   4     3
5   Roguski         Steve           17:44   05:43.2   03:32.8   M    50-59   5     1
6   Sutley          Ryan            17:53   05:46.1   03:34.6   M    14-18   6     2
7   Willso          Brian           17:57   05:47.4   03:35.4   M    14-18   7     3
8   Koenig          Ken             18:34   05:59.4   03:42.8   M    40-49   8     1
9   Robertson       Bryan           18:47   06:03.5   03:45.4   M    30-39   9     1
10  Reasdon         Tyler           19:07   06:10.0   03:49.4   M    14-18   10    4
11  Blok            Luke            19:08   06:10.3   03:49.6   M    14-18   11    5
12  Blok            Connor          19:26   06:16.1   03:53.2   M    14-18   12    6
13  Velthuizen      Cody            19:27   06:16.5   03:53.4   M    14-18   13    7
14  Olson           Eric            19:35   06:19.0   03:55.0   M    40-49   14    2
15  Hollander       Paul            19:41   06:21.0   03:56.2   M    40-49   15    3
16  Duncan          Steve           19:48   06:23.2   03:57.6   M    40-49   16    4
17  Hielkema        Marissa         19:55   06:25.5   03:59.0   F    14-18   1     1
18  SooHoo          Joel            20:06   06:29.0   04:01.2   M    30-39   17    2
19  Clark           Doug            20:14   06:31.6   04:02.8   M    40-49   18    5
20  Tugman          Nathaniel       20:54   06:44.5   04:10.8   M    14-18   19    8
21  Dieden          Elise           21:02   06:47.1   04:12.4   F    19-29   2     1
22  Seely           Jeff            21:03   06:47.4   04:12.6   M    50-59   20    2
23  VanZanten       Hannah          21:30   06:56.1   04:18.0   F    14-18   3     2
24  Weber           Bjorn           21:33   06:57.1   04:18.6   M    30-39   21    3
25  Pfueller        Gale            21:44   07:00.6   04:20.8   M    60-69   22    1
26  Steiger         Jacob           21:51   07:02.9   04:22.2   M    40-49   23    6
27  Steiger         Eric            22:02   07:06.5   04:24.4   M    <13     24    1
28  Lingbloom       Joshua          22:13   07:10.0   04:26.6   M    <13     25    2
29  Brackinreed     Emily           22:42   07:19.4   04:32.4   F    <13     4     1
30  Brackinreed     Stephen         22:43   07:19.7   04:32.6   M    30-39   26    4
31  Cleveland       Megan           22:45   07:20.3   04:33.0   F    19-29   5     2
32  Tugman          Jonathan        22:51   07:22.3   04:34.2   M    <13     27    3
33  Pash            Christian       22:57   07:24.2   04:35.4   M    14-18   28    9
34  Martin          Alayna          23:16   07:30.3   04:39.2   F    14-18   6     3
35  Stapel          Crystal         23:23   07:32.6   04:40.6   F    19-29   8     3
35  Box             Sarah           23:22   07:32.3   04:40.4   F    30-39   7     1
35  Melrose         Zach            23:20   07:31.6   04:40.0   M    30-39   29    5
38  Hill            Daryl           23:34   07:36.1   04:42.8   M    40-49   30    7
39  Rover           Nicole          23:37   07:37.1   04:43.4   F    14-18   9     4
40  Hersman         Eric            23:41   07:38.4   04:44.2   M    19-29   31    4
41  Kohrs           Paul            23:45   07:39.7   04:45.0   M    50-59   32    3
42  Wood            Paul            23:47   07:40.3   04:45.4   M    60-69   33    2
43  Unrein          Mia             23:48   07:40.6   04:45.6   F    14-18   10    5
44  Martinsen       Jason           23:50   07:41.3   04:46.0   M    19-29   34    5
45  Buss            Katie           24:01   07:44.8   04:48.2   F    <13     11    2
46  Cleveland       Ben             24:12   07:48.4   04:50.4   M    60-69   35    3
47  Hayes           Sonia           24:23   07:51.9   04:52.6   F    40-49   12    1
48  Langstraat      Matt            25:03   08:04.8   05:00.6   M    19-29   36    6
49  Nestor          Patrick         25:03   08:04.8   05:00.6   M    40-49   37    8
50  Bedient         Ben             25:03   08:04.8   05:00.6   M    19-29   38    7
51  Kooiker         Brian           25:03   08:04.8   05:00.6   M    19-29   39    8
52  Greenhaw        Steve           25:17   08:09.4   05:03.4   M    60-69   40    4
53  Bedient         Julie           25:22   08:11.0   05:04.4   F    40-49   13    2
54  Pash            Hilda           25:34   08:14.8   05:06.8   F    40-49   14    3
55  Zender          Bree            25:35   08:15.2   05:07.0   F    14-18   15    6
56  Weinheimer      Brody           25:40   08:16.8   05:08.0   M    <13     41    4
57  Stokes          Tyler           25:41   08:17.1   05:08.2   M    <13     42    5
58  Stokes          Amber           25:56   08:21.9   05:11.2   F    14-18   16    7
59  Hollander       Sarah           26:06   08:25.2   05:13.2   F    <13     17    3
60  Hollander       Jackie          26:07   08:25.5   05:13.4   F    40-49   18    4
61  Shaver          Jason           26:13   08:27.4   05:14.6   M    14-18   43    10
62  Kooiker         Tessa           26:16   08:28.4   05:15.2   F    19-29   19    4
63  Hemner          Amy             26:28   08:32.3   05:17.6   F    19-29   20    5
64  Shorthouse      Jackie          26:28   08:32.3   05:17.6   F    50-59   21    1
65  DeVries         Mel             26:34   08:34.2   05:18.8   M    60-69   44    5
66  Poag            Tanya           26:34   08:34.2   05:18.8   F    30-39   22    2
67  Baron           Trina           26:35   08:34.5   05:19.0   F    19-29   23    6
68  Robinson        Diana           26:42   08:36.8   05:20.4   F    40-49   24    5
69  Otter           Stacy           26:54   08:40.6   05:22.8   F    30-39   25    3
70  Cobb            Kevin           26:56   08:41.3   05:23.2   M    50-59   45    4
71  Buss            Kailie          27:08   08:45.2   05:25.6   F    <13     26    4
72  Hsu             Teresa          27:12   08:46.5   05:26.4   F    30-39   27    4
73  Tugman          Hannah          27:15   08:47.4   05:27.0   F    <13     28    5
74  VanMersbergen   Joel            27:41   08:55.8   05:32.2   M    19-29   46    9
75  New             Dan             27:54   09:00.0   05:34.8   M    60-69   47    6
76  Koenig          Denise          28:02   09:02.6   05:36.4   F    40-49   29    6
77  N/A             N/A             28:20   09:08.4   05:40.0   -    -
78  Rosenburg       Denise          28:24   09:09.7   05:40.8   F    30-39   30    5
79  Strupp          Kyla            28:25   09:10.0   05:41.0   F    30-39   31    6
80  Deitering       Michael         28:30   09:11.6   05:42.0   M    19-29   48    10
81  Ellig           Scott           28:31   09:11.9   05:42.2   M    50-59   49    5
82  Ellig           Sami            28:32   09:12.3   05:42.4   F    19-29   32    7
83  Gerlach         Becky           28:35   09:13.2   05:43.0   F    19-29   33    8
84  VanWerven       Larissa         29:03   09:22.3   05:48.6   F    19-29   34    9
85  Kendon          Callie          29:20   09:27.7   05:52.0   F    19-29   35    10
86  VanWerven       Luanne          29:22   09:28.4   05:52.4   F    50-59   36    2
87  DeJong          Stacey          29:23   09:28.7   05:52.6   F    19-29   37    11
88  Stuit           Donna           29:31   09:31.3   05:54.2   F    30-39   38    7
89  Akerlund        Tiffany         29:31   09:31.3   05:54.2   F    40-49   39    7
90  Birkle          Julia           29:34   09:32.3   05:54.8   F    40-49   40    8
91  Lingbloom       Ashley          29:39   09:33.9   05:55.8   F    <13     41    6
92  Lingbloom       Torry           29:40   09:34.2   05:56.0   M    50-59   50    6
93  Persse          Dan             29:47   09:36.5   05:57.4   M    40-49   51    9
94  Forbes          Caleb           29:47   09:36.5   05:57.4   M    <13     52    6
95  Forbes          Jennifer        30:01   09:41.0   06:00.2   F    30-39   42    8
96  Heerspink       Ryan            30:09   09:43.5   06:01.8   M    19-29   53    11
97  Krueger         Travis          30:11   09:44.2   06:02.2   M    19-29   54    12
98  Walczak         Shari           30:12   09:44.5   06:02.4   F    40-49   43    9
99  Midboe          Becky           30:15   09:45.5   06:03.0   F    40-49   44    10
100 VanDalen        Melissa         30:20   09:47.1   06:04.0   F    30-39   45    9
101 Lohrer          Amanda          30:27   09:49.4   06:05.4   F    30-39   46    10
102 Westman         Nora            31:22   10:07.1   06:16.4   F    <13     47    7
103 Olson           Ashlie          31:27   10:08.7   06:17.4   F    14-18   48    8
104 Westman         Michael         31:30   10:09.7   06:18.0   M    30-39   55    6
105 Olson           Anjulie         31:31   10:10.0   06:18.2   F    14-18   49    9
106 Ellis           Isaiah          31:36   10:11.6   06:19.2   M    <13     56    7
107 Ellis           Nick            31:50   10:16.1   06:22.0   M    30-39   57    7
108 VanZanten       Sarrah          31:55   10:17.7   06:23.0   F    14-18   50    10
109 Hersman         Sally           32:11   10:22.9   06:26.2   F    50-59   51    3
110 Clark           Gordon          32:12   10:23.2   06:26.4   M    40-49   58    10
111 Clark           Katie           32:26   10:27.7   06:29.2   F    <13     52    8
112 Vandenberg      Ryan            32:34   10:30.3   06:30.8   M    <13     59    8
113 Vandenberg      Scott           34:31   11:08.1   06:54.2   M    30-39   60    8
114 Seaholm         Kate            34:36   11:09.7   06:55.2   F    14-18   53    11
115 Walczak         Kelsey          35:00   11:17.4   07:00.0   F    14-18   54    12
116 Olson           Jill            35:05   11:19.0   07:01.0   F    40-49   55    11
117 Silva           Stacey          35:06   11:19.4   07:01.2   F    19-29   56    12
118 Tugman          Corinthia       35:55   11:35.2   07:11.0   F    40-49   57    12
119 DeJong          Janene          36:27   11:45.5   07:17.4   F    30-39   58    11
120 Glick           Don             39:13   12:39.0   07:50.6   M    >70     61    1
121 Forbes          Emma            40:23   13:01.6   08:04.6   F    <13     59    9
122 Forbes          Derek           40:39   13:06.8   08:07.8   M    30-39   62    9
123 Birkle          Monte           41:03   13:14.5   08:12.6   M    50-59   63    7
124 Rutgers         Brianna         41:04   13:14.8   08:12.8   F    <13     60    10
125 Shaver          Janna           41:50   13:29.7   08:22.0   F    <13     61    11
126 Tugman          Briahna         41:59   13:32.6   08:23.8   F    <13     62    12
127 Francis         Brendon         42:05   13:34.5   08:25.0   M    <13     64    9
128 N/A             N/A             42:13   13:37.1   08:26.6   -    -
129 Crines          James           42:14   13:37.4   08:26.8   M    40-49   65    11
130 Crines          Dana            42:16   13:38.1   08:27.2   F    <13     63    13
131 Kingsborough    Taya            42:16   13:38.1   08:27.2   F    <13     64    14
132 Black           Dave            42:29   13:42.3   08:29.8   M    50-59   66    8
133 Casebolt        Tracy           43:59   14:11.3   08:47.8   F    40-49   65    13
134 Cruz            Henry           44:05   14:13.2   08:49.0   M    >70     67    2
135 Vandenberg      Allison         44:17   14:17.1   08:51.4   F    <13     66    15
136 Rutgers         Brittany        44:46   14:26.5   08:57.2   F    <13     67    16
137 Hubble          Matt            44:50   14:27.7   08:58.0   M    30-39   68    10
138 Coker           Gerry           44:50   14:27.7   08:58.0   M    <13     69    10
139 Criens          Johnathon       45:52   14:47.7   09:10.4   M    <13     70    11
140 Arnold          Faith           45:52   14:47.7   09:10.4   F    <13     68    17
141 Arnold          Roxie           45:52   14:47.7   09:10.4   F    30-39   69    12
142 Ward            Casey           45:52   14:47.7   09:10.4   M    30-39   71    11
143 VanderVelden    Barbara         45:52   14:47.7   09:10.4   F    >70     70    1
144 VanAndel        Ida             45:52   14:47.7   09:10.4   F    50-59   71    4
145 Honcoop         Kathy           48:57   15:47.4   09:47.4   F    50-59   72    5
146 Nieuwsma        Marlae          48:57   15:47.4   09:47.4   F    40-49   73    14
147 Nieuwsma        Dan             49:53   16:05.5   09:58.6   M    50-59   72    9
148 Brown           Tawnda          49:53   16:05.5   09:58.6   F    30-39   74    13
149 Irion           John            49:53   16:05.5   09:58.6   M    40-49   73    12
150 Coker           Liz             50:01   16:08.1   10:00.2   F    40-49   75    15
151 Coker           Kevin           50:01   16:08.1   10:00.2   M    40-49   74    13
152 Tapia           Amanda          50:32   16:18.1   10:06.4   F    14-18   76    13
153 Tapia           Anne            50:32   16:18.1   10:06.4   F    30-39   77    14
154 Tapia           Chris           50:33   16:18.4   10:06.6   M    40-49   75    14
155 Lindquist       June            50:37   16:19.7   10:07.4   F    60-69   78    1
156 DeJong          Jeanne          50:37   16:19.7   10:07.4   F    50-59   79    6
157 Martin          LuJackson       50:40   16:20.6   10:08.0   F    50-59   80    7
158 Diephuis        Virgi           50:45   16:22.3   10:09.0   F    60-69   81    2
159 Martin          James           50:53   16:24.8   10:10.6   M    40-49   76    15
160 Arevalo         Ismael          50:53   16:24.8   10:10.6   M    60-69   77    7
161 Crines          Joni            51:22   16:34.2   10:16.4   F    40-49   82    16
162 Arevalo         Elda            51:23   16:34.5   10:16.6   F    60-69   83    3
163 Mobley          Amy             52:10   16:49.7   10:26.0   F    19-29   84    13
164 Marsh           Kaley           52:11   16:50.0   10:26.2   F    19-29   85    14
165 Mobley          Bryanna         52:12   16:50.3   10:26.4   F    <13     86    18
166 Marsh           MaKenna         52:14   16:51.0   10:26.8   F    <13     87    19
167 Munkres         Hannah          52:22   16:53.5   10:28.4   F    <13     88    20
168 Blankers        Avery           52:25   16:54.5   10:29.0   F    <13     89    21
169 Munkres         Madison         53:07   17:08.1   10:37.4   F    <13     90    22
170 Blankers        Coleson         53:07   17:08.1   10:37.4   M    <13     78    12
171 Hendricks       Audie           54:16   17:30.3   10:51.2   F    60-69   91    4
172 Hendricks       Harvey          54:31   17:35.2   10:54.2   M    50-59   79    10
173 Butler          Sharon          54:31   17:35.2   10:54.2   F    50-59   92    8
174 Butler          Mark                    00:00.0   00:00.0   M    50-59   80    11
175 Chatterton      Caedmon                 00:00.0   00:00.0   M    <13     81    13
176 Hubble          Heather                 00:00.0   00:00.0   F    30-39   93    15
177 Dean            Brigette                00:00.0   00:00.0   F    19-29   94    15
178 Witney          Natalie                 00:00.0   00:00.0   F    30-39   95    16
179 Sharp           Jeanette                00:00.0   00:00.0   F    30-39   96    17
180 Meche           Terri                   00:00.0   00:00.0   F    40-49   97    17
181 Beirith         Christina               00:00.0   00:00.0   F    50-59   98    9
182 Erickson        Renae                   00:00.0   00:00.0   F    40-49   99    18
183 Chatterton      Denise                  00:00.0   00:00.0   F    30-39   100   18
184 Anderson        Tami                    00:00.0   00:00.0   F    30-39   101   19
185 Anderson        Riley                   00:00.0   00:00.0   F    <13     102   23
186 Anderson        Barbara                 00:00.0   00:00.0   F    60-69   103   5
187 Anderson        Melanie                 00:00.0   00:00.0   F    <13     104   24
188 Loria           Mike                    00:00.0   00:00.0   M    40-49   82    16
189 Loria           Jen                     00:00.0   00:00.0   F    40-49   105   19
 
   
up arrow Top

Contact us | ©2001-2010 Greater Bellingham Running Club | GBRC Home | Privacy