Greater Bellingham Running Club
GBRC HomeGBRC Runs Other RunsResults MembershipContacts

102 Years and Running 5K

Results Listed by overall time



102 Years and Running 5K
Mt Vernon
Saturday, August 28th
        
1st    Scott Cary              M     16    17:21:00
2nd    Curtis Hardebeck        M     38    17:37:00
3rd    Bryan Robertson         M     29    17:57:00
4th    Steve Duncan            M     36    18:36:00
5th    Frank Sosa              M     14    18:58:00
6th    Daniel Reed             M     15    19:13:00
7th    Robert Schmid           M     48    19:17:00
8th    Jon Leachtenauer        M     43    19:36:00
9th    Mary Hogan              F     42    19:47:00
10th   Jordan Richendrfer      M     16    20:45:00
11th   Liisa Cushing           F     14    20:48:00
12th   Tom Coe                 M     49    21:00:00
13th   Mike Olson              M     44    21:24:00
14th   Garrett Mayock          M     15    21:25:00
15th   Pat Marker              M     39    21:29:00
16th   Eugene Manrique         M     27    21:41:00
17th   Tim Mayock              M     17    21:42:00
18th   Bill Giller             M     57    21:47:00
19th   Adam Moller             M     26    22:04:00
20th   Tore Nelson             M     25    22:05:00
21st   Herm Eerkes             M     68    22:10:00
22nd   Diana Robinson          F     37    22:26:00
23rd   Curits Weller           M     36    22:30:00
24th   Amy Olson               F     18    22:43:00
25th   Maura Mayock            F     12    22:48:00
26th   Kevin Mayock            M     52    22:50:00
27th   Meghan Manrique         F     25    22:58:00
28th   Roger Burns             M     43    23:40:00
29th   Jenna Olson             F     14    23:40:00
30th   Daniel Sosa             M     12    23:40:00
31st   Chuck Cretin            M     60    23:47:00
32nd   Shawna Smith            F     23    23:52:00
33rd   Brian Gilmore           M     41    24:13:00
34th   Becky Bridges           F     41    24:59:00
35th   Boris Balie             M     68    25:01:00
36th   Steve Weber             M     47    25:12:00
37th   Aaron Reed              M     12    25:27:00
38th   Robert Reed             M     72    25:31:00
39th   Cora Verge              F     15    25:37:00
40th   Jim Clay                M     68    25:38:00
41st   Sue Harrington          F     59    25:44:00
42nd   Chris Thor              M     25    25:49:00
43rd   Jill Boer               F     33    25:59:00
44th   Lauren Braun            F     17    26:05:00
45th   Monica Quay             F     17    26:32:00
46th   Scott Wade              M     17    27:59:00
47th   Juli Olson              F     42    28:16:00
48th   Sheila Daut             F     47    28:22:00
49th   Kathy Mayock            F     47    28:43:00
50th   Jeffrey Weber           M     10    28:58:00
51st   Danya Wolf              F     48    29:02:00
52nd   Jackie Shorthouse       F     49    29:25:00
53rd   Dave Miller             M     53    29:31:00
54th   Jan Eerkes              F     63    30:15:00
55th   Brandon Bendit          M     30    30:28:00
56th   Marie Bendit            F     29    30:30:00
57th   Catherine Gosney        F     25    30:35:00
58th   Julie Gadbois           F     25    30:35:00
59th   Gina Smith              F     30    30:47:00
60th   Gretta Perales          F     34    30:48:00
61st   Aaron Daut              M     10    30:57:00
62nd   Bailey Colter           M     10    31:01:00
63rd   Sally Hersman           F     50    31:34:00
64th   Dawn Lewis              F     52    31:36:00
65th   Cathy Cushing           F     56    32:04:00
66th   Linda Rinker            F     61    32:06:00
67th   Becky Wade              F     47    33:28:00
68th   Fast Ed Gaylord         M     60    33:59:00
69th   Henry Stewart           M     12    35:41:00
70th   Ryan Daut               M     12    35:46:00
71st   Gary Thor               M     56    37:06:00
72nd   Melissa Johnson         F     24    37:08:00
73rd   Madison Yerigan         F     6     37:28:00
74th   Wayne Yerigan           M     41    37:28:00
75th   Randy Rabentein         M     55    37:51:00
76th   Andrew Tiegen           M     10    39:00:00
77th   Barbie Bailey           F     49    39:04:00
78th   Lynn Rabenstein         F     48    39:25:00
79th   Alexandra Yerigan       F     8     40:48:00
80th   Stephanie Yerigan       F     3     40:48:00
81st   Chris Yerigan           F     37    40:52:00
82nd   Beryl Fillmore          F     60    41:02:00
83rd   Zynet Shcmid            F     42    41:21:00
84th   Cayley Schmid           F     15    41:21:00
85th   Bev Helton              F     72    41:48:00
86th   Pam Barnes              F     54    43:07:00
87th   Rita VanderStoep        F     62    43:21:00
88th   Joanne Odegaard         F     65    43:22:00
89th   Bob Helton              M     64    48:51:00
92nd   John Cheney             M     65    48:52:00
93rd   Laura Stewart           F     43    49:10:00
94th   Kenny Barnes            M     64    49:14:00
95th   Mary Standley           F           50:26:00
96th   Patti Allen             F     54    50:28:00
97th   Pete Brown              M     6     52:27:00
98th   Nick Catino             M     6     52:27:00
99th   Gianna Catino           F     39    53:51:00
100th  Shayla Brown            F     9     54:04:00
101st  Kyle Brown              M     3     54:04:00
102nd  Karin Brown             F     37    54:05:00
103rd  Charlotte Niemann       F     6 mo  58:11:00
104th  Katie Neimann           F     34    58:12:00
105th  Tina Patrick            F     34    58:20:00
106th  Linda Watts             F     43    61:18:00
107th  Marion Nulle            F     77    61:20:00

up arrow Top

Contact us | ©2001-2006 Greater Bellingham Running Club | GBRC home