| Greater Bellingham Running Club |
Birch Bay Marathon/25K
Photos of the 2006 races have been posted. See the race page for the link.
Birch Bay International Marathon - 25 Km (15.53 Miles)
Sunday February 19, 2006
Rank Name Sex Group Time Mile Pace
-----------------------------------------------------------------------------------------
1 Pete Hansen M 1/17 M4049 2:54:24 6:40 Ferndale,WA
2 Jim Swadling M 1/11 M5059 3:01:58 6:57 North Vancouver,
3 Bryan Robertson M 1/4 M3039 3:03:46 7:01 Ferndale,WA
4 Steve Duncan M 2/4 M3039 3:05:14 7:04 Mount Vernon,WA
5 Gregg Walchli M 2/17 M4049 3:05:18 7:04 Seattle,WA
6 Peter Villella M 1/2 M2029 3:07:22 7:09 Birch Bay,
7 Ruben Contreras M 2/11 M5059 3:12:35 7:21 Stanwood,WA
8 Tony Covarrubias M 3/17 M4049 3:14:35 7:26 Auburn,WA
9 James Klarich M 4/17 M4049 3:20:05 7:38 Wapato,WA
10 Jennifer Yogi F 1/1 F3039 3:22:19 7:43 Seattle,WA
11 Bill Hawke M 5/17 M4049 3:22:43 7:44 WhiteRock,BC
12 Charles Crompton M 3/11 M5059 3:24:44 7:49 Everson,WA
13 Paul Hemson M 6/17 M4049 3:26:25 7:53 Wilsonville,OR
14 Al Harman M 7/17 M4049 3:30:01 8:01 West vancouver,B
15 David Crerara M 3/4 M3039 3:31:25 8:04 North Vancouver,
16 Dan Nogle M 8/17 M4049 3:34:20 8:11 Lake Stevens,WA
17 Clarence Wiens M 9/17 M4049 3:35:38 8:14 Chilliwack,BC
18 Tim Pate M 10/17 M4049 3:36:23 8:16 Spokane,WA
19 Amanda Rodgers F 1/2 F2029 3:37:00 8:17 Bremerton,WA
20 Jim Morton M 11/17 M4049 3:37:15 8:18 Duncan,BC
21 Joe Borlinha M 12/17 M4049 3:39:40 8:23 Langley,BC
22 David Jones M 1/3 M6069 3:44:12 8:34 Seattle,WA
23 Linda Barton F 2/2 F2029 3:46:45 8:39 Everett,WA
24 Jeff Loen M 13/17 M4049 3:47:31 8:41 Kenmore,WA
25 Ethan Bergman M 4/11 M5059 3:49:45 8:46 Ellensburg,WA
26 Susan Cheng-Looi F 1/3 F4049 3:50:27 8:48 Issaquah,WA
27 Mark Looi M 14/17 M4049 3:56:12 9:01 Issaquah,WA
28 Gilles Barbeau M 5/11 M5059 4:06:20 9:24 Vancouver,BC
29 Michael Towle M 2/2 M2029 4:09:46 9:32 Bellingham,WA
30 Robert Jacobsen M 15/17 M4049 4:10:33 9:34 Mt. Vernon,
31 Tim Weinert M 16/17 M4049 4:13:14 9:40 Duvall,WA
32 Dietrich Sachs M 4/4 M3039 4:15:44 9:46 Seattle,CA
33 Boyd Jim M 2/3 M6069 4:15:56 9:46 Seattle,WA
34 William Fairgrieve M 6/11 M5059 4:24:05 10:05 Port Orchard,WA
35 Bruce Quam M 7/11 M5059 4:24:05 10:05 Manchester,WA
36 Dave Conger M 8/11 M5059 4:24:05 10:05 Port Orchard,WA
37 Larry Farlin M 17/17 M4049 4:32:02 10:23 Blaine,
38 Shirley Ebinger F 1/1 F5059 4:35:50 10:32 Blaine,WA
39 Mary Latta F 2/3 F4049 4:36:05 10:32 Bellingham,WA
40 Kathy Crompton F 3/3 F4049 4:39:25 10:40 Everson,WA
41 Soet Len M 9/11 M5059 4:46:46 10:57 Burnaby,BC
42 Stan Nakashima M 10/11 M5059 4:50:58 11:06 Mt Vernon,WA
43 Rick Haase M 3/3 M6069 4:50:58 11:06 Shoreline,WA
44 E David Granum M 11/11 M5059 4:57:21 11:21 West Linn,OR
45 Mel Preedy M 18/18 M7079 5:30:03 12:36 Ravensdale, WA
25K Race
Rank Name Sex Group Time Mile Pace
-----------------------------------------------------------------------------------------
1 Carlos Gaspar M 1/6 M4049 1:43:08 6:39 Richmond,BC
2 Damian Hill M 1/1 M2029 1:49:03 7:02 Naknek,AK
3 Anntionette McCor F 1/4 F2029 2:01:42 7:51 Mount Vernon,
4 Terry Stock M 2/6 M4049 2:04:07 8:00 Ferndale,WA
5 Donna Rode F 1/4 F4049 2:05:08 8:04 Bellingham,WA
6 Slvy Robinson F 1/2 F3039 2:14:40 8:41 Bellingham,WA
7 Otter Tanis F 2/2 F3039 2:14:40 8:41 Ferndale,WA
8 Neil Sandvik M 1/1 M6069 2:20:58 9:05 Seattle,WA
9 Jack Louws M 3/6 M4049 2:27:19 9:30 Lynden,WA
10 Sill Kaali F 2/4 F2029 2:28:34 9:34 Ferndale,WA
11 Lori Stock F 2/4 F4049 2:28:38 9:35 Ferndale,WA
12 Dave Weinert M 4/6 M4049 2:29:29 9:38 Duvall,WA
13 Scott Piper M 1/4 M5059 2:31:53 9:47 Birch Bay,WA
14 Schmotzer Jim M 2/4 M5059 2:32:42 9:50 Bellingham,WA
15 Judy Sande F 1/3 F5059 2:34:02 9:55 Everson,WA
16 Spencer Albin M 5/6 M4049 2:34:21 9:57 Bellingham,WA
17 Doniel Chauvin F 3/4 F2029 2:34:47 9:58 Blaine,WA
18 Cindy Louws F 3/4 F4049 2:34:47 9:58 Lynden,
19 Armondo Brionez M 6/6 M4049 2:37:22 10:08 Bellingham,
20 Sharon Evans F 2/3 F5059 2:54:53 11:16 Bellingham,WA
21 Dale Evans M 3/4 M5059 2:54:53 11:16 Bellingham,WA
22 Stacy Otter F 4/4 F2029 2:59:29 11:34 Bellingham,WA
23 Renny Richards F 3/3 F5059 2:59:34 11:34 Bellingham,WA
24 Vicki Griffiths F 1/2 F6069 2:59:34 11:34 Bellingham,WA
25 Barbara Macklow F 1/1 F7079 2:59:34 11:34 Bellingham,WA
26 Terry Thalhofer M 4/4 M5059 3:05:36 11:57 Acme,WA
27 Robin Loen F 4/4 F4049 3:13:03 12:26 Kenmore,WA
28 Linda Rinker F 2/2 F6069 3:17:54 12:45 Lynnwood,WA
29 Keith Wood M 1/1 M7079 3:28:22 13:25 Seattle,WA