Greater Bellingham Running Club
GBRC HomeEvent CalendarResults MembershipContacts

Chuckanut Mt. 50K Race Age Group Results

Age Group Results

March 15, 2008

Timing By BuDu Racing   
                           
 
Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99  
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99  
 
Female 20 to 29
  Overall   ------- To Aid #3 ------- ------- To Aid #4 ------- ------- To Finish ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Devon Crosby-Helms 25 1 1:53:57.0 8:23/M 1 1:30:56.0 11:58/M 1 1:15:36.1 7:38/M 4:40:29.1
2 32 Nicola Gildersleeve 23 2 2:05:40.0 9:14/M 2 1:33:34.0 12:19/M 2 1:16:14.5 7:42/M 4:55:28.5
3 89 Annie Barrett 29 3 2:21:26.0 10:24/M 4 1:51:27.0 14:40/M 5 1:30:53.2 9:11/M 5:43:46.2
4 107 Heidi Dietrich 28 5 2:23:06.0 10:31/M 8 1:57:31.0 15:28/M 4 1:29:32.6 9:03/M 5:50:09.6
5 109 Mandy Cafmeyer 26 4 2:21:54.0 10:26/M 6 1:53:40.0 14:57/M 8 1:35:20.8 9:38/M 5:50:54.8
6 118 Adrienne Stedford 23 7 2:26:56.0 10:48/M 3 1:48:22.0 14:16/M 9 1:39:40.2 10:04/M 5:54:58.2
7 119 Michelle Stiles 24 6 2:25:25.0 10:42/M 7 1:54:52.0 15:07/M 7 1:35:10.1 9:37/M 5:55:27.1
8 121 Julie Cassata 26 11 2:36:47.0 11:32/M 5 1:52:34.0 14:49/M 3 1:26:52.3 8:46/M 5:56:13.3
9 123 Kirsten Thompson 27 8 2:27:10.0 10:49/M 9 1:57:39.0 15:29/M 6 1:32:00.1 9:18/M 5:56:49.1
10 151 Christel Elliott 29 10 2:32:44.0 11:14/M 10 1:59:30.0 15:43/M 10 1:39:59.0 10:06/M 6:12:13.0
11 192 Deborah Molsberry 24 9 2:27:46.0 10:52/M 11 2:16:38.0 17:59/M 12 1:45:05.0 10:37/M 6:29:29.0
12 221 Desiree Sant 28 12 2:44:36.0 12:06/M 12 2:25:37.0 19:10/M 11 1:44:05.6 10:31/M 6:54:18.6
13 249 Leslie Miller 27 14 2:54:31.0 12:50/M 13 2:39:02.0 20:56/M 13 1:48:20.3 10:57/M 7:21:53.3
14 277 Eden Whitmire 29 13 2:50:01.0 12:30/M 14 2:43:05.0 21:28/M 14 2:08:17.1 12:57/M 7:41:23.1
 
Top
Female 30 to 39
  Overall   ------- To Aid #3 ------- ------- To Aid #4 ------- ------- To Finish ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 19 Kathleen Harri 34 1 1:55:42.0 8:30/M 1 1:32:42.0 12:12/M 2 1:15:58.1 7:40/M 4:44:22.1
2 22 Annie Thiessen 37 2 1:59:03.0 8:45/M 2 1:33:37.0 12:19/M 1 1:14:00.2 7:28/M 4:46:40.2
3 42 Monica Ochs 38 4 2:02:41.0 9:01/M 5 1:42:45.0 13:31/M 3 1:20:11.6 8:06/M 5:05:37.6
4 44 Shawna Wilskey 35 5 2:07:17.0 9:22/M 3 1:40:16.0 13:12/M 4 1:20:48.6 8:10/M 5:08:21.6
5 65 Heather Alvis 30 6 2:13:27.0 9:49/M 4 1:41:13.0 13:19/M 13 1:33:48.7 9:28/M 5:28:28.7
6 71 Ellen Parker 30 7 2:15:53.0 9:59/M 6 1:46:59.0 14:05/M 9 1:30:05.8 9:06/M 5:32:57.8
7 75 Erika Daligcon 32 3 2:01:12.0 8:55/M 9 1:53:06.0 14:53/M 18 1:41:31.2 10:15/M 5:35:49.2
8 80 Kristine Rotan 37 9 2:20:25.0 10:19/M 8 1:52:27.0 14:48/M 5 1:25:53.7 8:41/M 5:38:45.7
9 81 Challis Stringer 32 8 2:19:43.0 10:16/M 7 1:52:03.0 14:45/M 6 1:27:26.9 8:50/M 5:39:12.9
10 96 Jodi Brautaset 32 10 2:22:20.0 10:28/M 11 1:53:31.0 14:56/M 8 1:29:40.4 9:03/M 5:45:31.4
11 105 Allison Moore 38 11 2:24:06.0 10:36/M 10 1:53:14.0 14:54/M 11 1:31:24.4 9:14/M 5:48:44.4
12 126 Wendy Dahl 35 40 2:25:40.0 10:43/M 41 1:59:12.0 15:41/M 33 1:32:40.1 9:22/M 5:57:32.1
13 136 Catherine Anderson 36 12 2:24:29.0 10:37/M 12 2:00:12.0 15:49/M 16 1:37:55.0 9:53/M 6:02:36.0
14 139 Ruth Harper 36 14 2:26:14.0 10:45/M 14 2:02:17.0 16:05/M 17 1:38:28.2 9:57/M 6:06:59.2
15 144 Carrie Loeb 34 15 2:29:32.0 11:00/M 19 2:09:56.0 17:06/M 7 1:29:15.5 9:01/M 6:08:43.5
16 146 Carrie Dalas 33 13 2:25:11.0 10:41/M 17 2:08:13.0 16:52/M 15 1:36:05.8 9:42/M 6:09:29.8
17 147 Erin Simms 39 16 2:31:44.0 11:09/M 15 2:04:40.0 16:24/M 12 1:33:11.9 9:25/M 6:09:35.9
18 149 Jess Mullen 33 18 2:38:51.0 11:41/M 13 2:01:08.0 15:56/M 10 1:31:03.6 9:12/M 6:11:02.6
19 183 Linda Barton 30 19 2:42:25.0 11:57/M 18 2:09:30.0 17:02/M 14 1:35:25.1 9:38/M 6:27:20.1
20 201 Olga Varlamova 37 22 2:45:14.0 12:09/M 16 2:06:09.0 16:36/M 19 1:43:35.4 10:28/M 6:34:58.4
21 205 Kimberly Shavender 38 61 2:34:57.0 11:24/M 59 2:13:50.0 17:37/M 63 1:56:18.3 11:45/M 6:45:05.3
22 213 Amy Carder 37 20 2:44:17.0 12:05/M 20 2:16:54.0 18:01/M 21 1:48:57.9 11:00/M 6:50:08.9
23 217 Martha Grant 38 23 2:45:44.0 12:11/M 22 2:19:09.0 18:19/M 20 1:46:11.9 10:44/M 6:51:04.9
24 229 Nickie Bournias 31 17 2:37:18.0 11:34/M 27 2:31:05.0 19:53/M 22 1:50:47.2 11:11/M 6:59:10.2
25 235 Marie Boucher 38 24 2:50:45.0 12:33/M 21 2:18:17.0 18:12/M 27 1:57:58.6 11:55/M 7:07:00.6
26 236 Tori Cannon 31 21 2:44:27.0 12:06/M 24 2:23:23.0 18:52/M 30 1:59:29.1 12:04/M 7:07:19.1
27 240 Jennifer Dawkins 35 25 2:55:33.0 12:54/M 23 2:19:25.0 18:21/M 26 1:55:13.6 11:38/M 7:10:11.6
28 246 Mary Butler 36 27 2:57:32.0 13:03/M 26 2:29:54.0 19:43/M 24 1:53:16.3 11:26/M 7:20:42.3
29 257 Genissa Sygitowicz 30 33 3:08:04.0 13:50/M 25 2:27:14.0 19:22/M 25 1:53:20.5 11:27/M 7:28:38.5
30 260 Sarah Lynch 30 31 3:01:14.0 13:20/M 32 2:37:18.0 20:42/M 23 1:51:18.5 11:15/M 7:29:50.5
31 265 Lisa Agron 38 26 2:57:07.0 13:01/M 31 2:35:18.0 20:26/M 28 1:58:33.2 11:58/M 7:30:58.2
32 268 Jeanie Arnold 35 30 3:00:59.0 13:18/M 28 2:32:37.0 20:05/M 29 1:58:45.6 12:00/M 7:32:21.6
33 276 Kimberly Sutherland 37 29 2:59:39.0 13:13/M 29 2:33:23.0 20:11/M 32 2:07:08.3 12:51/M 7:40:10.3
34 282 Jennifer Carter 31 32 3:03:47.0 13:31/M 30 2:34:49.0 20:22/M 33 2:13:28.5 13:29/M 7:52:04.5
35 284 Trisha Swanson 37 28 2:58:59.0 13:10/M 33 2:51:04.0 22:31/M 31 2:05:43.3 12:42/M 7:55:46.3
DNF DNF Kirrin Coleman 34     34 4:51:43.0 38:23/M      
 
Top
Female 40 to 49
  Overall   ------- To Aid #3 ------- ------- To Aid #4 ------- ------- To Finish ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 57 Meagan Walker 43 1 2:14:33.0 9:54/M 1 1:48:20.0 14:15/M 1 1:20:29.8 8:08/M 5:23:22.8
2 93 Kerry Bokenfohr 43 2 2:15:44.0 9:59/M 5 1:55:24.0 15:11/M 5 1:33:48.7 9:28/M 5:44:56.7
3 97 Ronda Sundermeier 40 5 2:22:34.0 10:29/M 4 1:54:37.0 15:05/M 2 1:29:41.4 9:04/M 5:46:52.4
4 108 Jennifer Blethen Pittis 43 6 2:23:08.0 10:31/M 2 1:49:57.0 14:28/M 10 1:37:17.9 9:50/M 5:50:22.9
5 117 Kris Ryding 44 10 2:27:03.0 10:49/M 3 1:52:30.0 14:48/M 7 1:34:44.8 9:34/M 5:54:17.8
6 131 Christy Fazio 45 8 2:25:17.0 10:41/M 8 2:03:36.0 16:16/M 3 1:30:55.2 9:11/M 5:59:48.2
7 134 Chris Fagan 43 12 2:30:13.0 11:03/M 6 1:58:27.0 15:35/M 4 1:33:31.6 9:27/M 6:02:11.6
8 140 Theresa Westfall 49 4 2:20:51.0 10:21/M 11 2:08:09.0 16:52/M 11 1:38:09.9 9:55/M 6:07:09.9
9 145 Wendy-Sue Andrew 45 11 2:27:42.0 10:52/M 10 2:07:03.0 16:43/M 6 1:34:17.0 9:31/M 6:09:02.0
10 148 Sarah Rowan 40 7 2:25:05.0 10:40/M 7 2:03:30.0 16:15/M 13 1:41:50.4 10:17/M 6:10:25.4
11 152 Rosemarie Donnelly 40 13 2:31:44.0 11:09/M 9 2:04:42.0 16:24/M 9 1:35:47.5 9:41/M 6:12:13.5
12 172 Sherry Mahoney 43 9 2:25:37.0 10:42/M 14 2:10:52.0 17:13/M 17 1:46:42.3 10:47/M 6:23:11.3
13 180 Janet Rosenfeld 41 15 2:36:09.0 11:29/M 12 2:09:13.0 17:00/M 12 1:40:33.6 10:09/M 6:25:55.6
14 196 Gail Snyder 49 18 2:47:27.0 12:19/M 13 2:09:24.0 17:02/M 8 1:35:03.6 9:36/M 6:31:54.6
15 206 Carey Gazis 45 17 2:46:12.0 12:13/M 16 2:16:35.0 17:58/M 14 1:42:22.8 10:20/M 6:45:09.8
16 214 Alexandra Lorie 49 14 2:33:54.0 11:19/M 15 2:16:30.0 17:58/M 22 1:59:58.4 12:07/M 6:50:22.4
17 219 Bekkie Wright 45 16 2:44:00.0 12:04/M 18 2:23:54.0 18:56/M 16 1:45:43.3 10:41/M 6:53:37.3
18 224 Karen Wiggins 49 21 2:53:37.0 12:46/M 17 2:16:49.0 18:00/M 15 1:44:01.6 10:30/M 6:54:27.6
19 232 Valerie Beyer 45 19 2:48:00.0 12:21/M 19 2:25:31.0 19:09/M 18 1:50:16.7 11:08/M 7:03:47.7
20 247 Marla Weinheimer 40 23 2:57:33.0 13:03/M 21 2:29:52.0 19:43/M 19 1:53:18.4 11:27/M 7:20:43.4
21 252 Hansi Hals 41 20 2:48:15.0 12:22/M 22 2:31:39.0 19:57/M 24 2:04:00.0 12:32/M 7:23:54.0
22 255 Carolyn King 45 27 3:04:22.0 13:33/M 20 2:28:20.0 19:31/M 20 1:54:49.2 11:36/M 7:27:31.2
23 263 Mary Latta 40 22 2:55:11.0 12:53/M 26 2:39:27.0 20:59/M 21 1:55:54.6 11:42/M 7:30:32.6
24 271 Catherine Reavey 41 24 2:58:01.0 13:05/M 25 2:35:18.0 20:26/M 23 2:03:46.2 12:30/M 7:37:05.2
25 274 Margaret Goodman 42 26 2:59:42.0 13:13/M 24 2:33:24.0 20:11/M 25 2:07:00.3 12:50/M 7:40:06.3
26 275 Tammy Bennett 44 25 2:59:38.0 13:13/M 23 2:33:21.0 20:11/M 26 2:07:09.1 12:51/M 7:40:08.1
27 289 Susan Glesne 45 28 3:05:07.0 13:37/M     28 4:53:54.6 29:41/M 7:59:01.6
28 300 Kaarina Merikaar 41 29 3:43:43.0 16:27/M 27 3:05:12.0 24:22/M 27 3:03:05.0 18:30/M 9:52:00.0
DNF DNF Audrey Baldessari 41 3 2:19:49.0 10:17/M          
 
Top
Female 50 to 59
  Overall   ------- To Aid #3 ------- ------- To Aid #4 ------- ------- To Finish ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 122 Jeannie Debari 52 1 2:24:01.0 10:35/M 1 2:01:53.0 16:02/M 1 1:30:41.3 9:10/M 5:56:35.3
2 156 Tracy Elmore 50 2 2:28:14.0 10:54/M 2 2:04:38.0 16:24/M 6 1:43:30.3 10:27/M 6:16:22.3
3 163 Barb Blumenthal 51 3 2:29:48.0 11:01/M 3 2:06:34.0 16:39/M 5 1:42:05.9 10:19/M 6:18:27.9
4 181 Gail Forshaw 58 5 2:35:08.0 11:24/M 4 2:10:00.0 17:06/M 3 1:40:47.9 10:11/M 6:25:55.9
5 185 Robin Smith 50 4 2:32:49.0 11:14/M 5 2:13:04.0 17:31/M 4 1:41:33.7 10:15/M 6:27:26.7
6 204 Kathryn O'Grady 50 6 2:39:23.0 11:43/M 6 2:18:44.0 18:15/M 7 1:46:09.9 10:43/M 6:44:16.9
7 223 Janet Casal 50 8 2:45:57.0 12:12/M 7 2:19:06.0 18:18/M 8 1:49:24.4 11:03/M 6:54:27.4
8 234 Lori wong 55 7 2:44:22.0 12:05/M 8 2:19:40.0 18:23/M 14 2:02:55.0 12:25/M 7:06:57.0
9 245 Karen King 50 9 2:52:37.0 12:42/M 9 2:25:15.0 19:07/M 12 2:00:52.1 12:13/M 7:18:44.1
10 251 Lynn Yarnall 57 12 2:57:47.0 13:04/M 10 2:25:45.0 19:11/M 11 1:59:48.9 12:06/M 7:23:20.9
11 254 Arlene Taylor 53 10 2:54:27.0 12:50/M 11 2:36:23.0 20:35/M 10 1:56:28.6 11:46/M 7:27:18.6
12 262 Kathy Crompton 51 11 2:55:16.0 12:53/M 12 2:39:21.0 20:58/M 9 1:55:54.8 11:42/M 7:30:31.8
13 279 Gilda Whitworth 59 15 3:16:54.0 14:29/M 15 2:47:54.0 22:06/M 2 1:37:00.8 9:48/M 7:41:48.8
14 285 Laura Houston 52 13 3:07:52.0 13:49/M 14 2:46:47.0 21:57/M 13 2:01:39.2 12:17/M 7:56:18.2
15 288 sandra noel 58     16 3:10:32.0 25:04/M 16 4:48:22.2 29:08/M 7:58:54.2
16 290 Cheri Pompeo 55 14 3:07:55.0 13:49/M 13 2:46:33.0 21:55/M 15 2:05:29.4 12:41/M 7:59:57.4
 
Top
Female 60 to 69
  Overall   ------- To Aid #3 ------- ------- To Aid #4 ------- ------- To Finish ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 264 Gerri Gunn 61 1 2:52:19.0 12:40/M 1 2:29:55.0 19:44/M 1 2:08:36.8 12:59/M 7:30:50.8
 
Top
Male 19 and under
  Overall   ------- To Aid #3 ------- ------- To Aid #4 ------- ------- To Finish ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 62 Grant Larsen 17 1 2:08:45.0 9:28/M 1 1:45:23.0 13:52/M 1 1:33:29.4 9:27/M 5:27:37.4
2 270 Jesse Vanoene 18 2 2:46:02.0 12:13/M 2 2:19:48.0 18:24/M 2 2:30:10.1 15:10/M 7:36:00.1
 
Top
Male 20 to 29
  Overall   ------- To Aid #3 ------- ------- To Aid #4 ------- ------- To Finish ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Peter Ellis 23 1 1:46:47.0 7:51/M 1 1:16:23.0 10:03/M 2 1:08:10.2 6:53/M 4:11:20.2
2 4 Brian Morrison 29 2 1:47:06.0 7:53/M 2 1:21:51.0 10:46/M 1 1:05:29.7 6:37/M 4:14:26.7
3 11 Joshua Mulkey 29 3 1:48:26.0 7:58/M 3 1:24:00.0 11:03/M 4 1:17:15.5 7:48/M 4:29:41.5
4 35 Brent Molsberry 28 4 1:52:05.0 8:14/M 4 1:35:39.0 12:35/M 10 1:28:52.8 8:59/M 4:56:36.8
5 39 Sam Thompson 27 6 1:59:23.0 8:47/M 5 1:36:23.0 12:41/M 7 1:23:08.0 8:24/M 4:58:54.0
6 40 wesley Mccain 29 8 2:02:16.0 8:59/M 6 1:36:24.0 12:41/M 6 1:21:15.4 8:12/M 4:59:55.4
7 43 Ryne Melcher 29 5 1:55:55.0 8:31/M 9 1:44:47.0 13:47/M 8 1:25:28.9 8:38/M 5:06:10.9
8 53 Robert Curran 26 16 2:21:50.0 10:26/M 8 1:41:05.0 13:18/M 3 1:14:40.2 7:33/M 5:17:35.2
9 59 Daniel Probst 29 10 2:11:13.0 9:39/M 7 1:38:31.0 12:58/M 15 1:35:52.5 9:41/M 5:25:36.5
10 66 Chandler Gehlhausen 28 15 2:20:16.0 10:19/M 13 1:48:09.0 14:14/M 5 1:20:25.1 8:07/M 5:28:50.1
11 68 Patrick Jablonski 27 12 2:14:25.0 9:53/M 10 1:45:53.0 13:56/M 12 1:30:25.1 9:08/M 5:30:43.1
12 76 Ledins Peteris 25 7 2:00:28.0 8:51/M 12 1:46:36.0 14:02/M 20 1:49:54.4 11:06/M 5:36:58.4
13 82 Matt Medak 27 11 2:12:56.0 9:46/M 14 1:52:44.0 14:50/M 13 1:33:54.5 9:29/M 5:39:34.5
14 95 Tom Skinner 21 14 2:20:03.0 10:18/M 16 1:58:18.0 15:34/M 9 1:27:03.5 8:48/M 5:45:24.5
15 98 Michael Kleps 29 17 2:23:24.0 10:33/M 11 1:46:24.0 14:00/M 16 1:37:10.8 9:49/M 5:46:58.8
16 99 David Gerber 29 9 2:04:24.0 9:09/M 19 2:02:17.0 16:05/M 17 1:40:24.2 10:08/M 5:47:05.2
17 104 Peter Watson 29 18 2:23:59.0 10:35/M 15 1:54:21.0 15:03/M 11 1:30:18.4 9:07/M 5:48:38.4
18 124 William Beard 25 13 2:14:34.0 9:54/M 17 2:00:17.0 15:50/M 18 1:41:59.4 10:18/M 5:56:50.4
19 158 Cory Rickard 23 19 2:32:39.0 11:13/M 18 2:01:38.0 16:00/M 19 1:42:14.8 10:20/M 6:16:31.8
20 184 Rich White 27 21 2:42:07.0 11:55/M 20 2:09:45.0 17:04/M 14 1:35:28.4 9:39/M 6:27:20.4
21 256 Christopher Ward 25 20 2:37:58.0 11:37/M 22 3:00:04.0 23:42/M 21 1:50:27.4 11:09/M 7:28:29.4
22 269 Matthew Glew 28 22 2:48:34.0 12:24/M 21 2:44:21.0 21:38/M 22 1:59:35.9 12:05/M 7:32:30.9
 
Top
Male 30 to 39
  Overall   ------- To Aid #3 ------- ------- To Aid #4 ------- ------- To Finish ------- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Bryan Dayton 34 1 1:45:32.0 7:46/M 2 1:19:09.0 10:25/M 1 1:05:59.8 6:40/M 4:10:40.8
2 3 Scott Jurek 34 4 1:46:47.0 7:51/M 1 1:18:02.0 10:16/M 2 1:07:39.4 6:50/M 4:12:28.4
3 5 Darin Bentley 37 3 1:45:51.0 7:47/M 5 1:20:38.0 10:37/M 4 1:08:12.6 6:53/M 4:14:41.6
4 6 Matthew Simms 39 5 1:47:06.0 7:53/M 3 1:20:32.5 10:36/M 3 1:07:53.9 6:51/M