Greater Bellingham Running Club
GBRC HomeEvent CalendarResults MembershipContacts

Race Results: Haggen to Haggen 5K


Haggen to Haggen 5K
Bellingham, WA May 15, 2006

Place   Time    Name                        Sex     Age
--------------------------------------------------------
1       14:49   Fraser, Ian                  M       32
2       15:03   Wing Clay                    M       31
3       15:22   Messier, Sean                M       40
4       15:33   Whan, Keefer                 M       41
5       15:34   Lynes, Michael               M       39
6       15:42   Senrud, Logan                M       21
7       15:58   Gamirov, Arthur              M       20
8       16:01   Barten, Casey                M       21
9       16:12   Hargleroad, Matt             M       25
10      16:15   Grichel, Steve               M       31
11      16:24   Campbell, Tim                M       24
12      16:27   Alexander, Samuel            M       33
13      16:27   Haslip, Nathan               M       22
14      16:43   Sloane, Jay                  M       43
15      16:49   Townsend, Kendall            M       44
16      16:50   Buffum, Jesse                M       20
17      16:50   Sosa, Frank                  M       16
18      16:54   Bosket, Spencer              M       20
19      17:02   Pempe, Alex                  M       18
20      17:04   Holz, Michael                M       35
21      17:06   Race, Thomas                 M       19
22      17:08   Linton, Ton                  M       44
23      17:14   Robertson, Bryan             M       30
24      17:16   Huerter, Ryan                M       17
25      17:22   Gillman, Joel                M       43
26      17:35   Wade, Steven                 M       47
27      17:38   Healey, Jimmy                M       27
28      17:45   Gulley, Jason                M       26
29      17:48   Karl, Michael                M       29
30      17:49   Phillips, Noel               M       33
31      17:50   Parine, Dan                  M       23
32      17:51   Birkland, Jordan             M       19
33      17:53   Norman, Chad                 M       31
34      17:53   Dooley, Chuck                M       50
35      18:09   DeWitt, Jeff                 M       39
36      18:12   DeKoker, Jeffrey             M       23
37      18:13   Rowley, John                 M       45
38      18:15   VandenBos, Chris             M       14
39      18:16   Collander, Magnus            M       42
40      18:17   Bauthues, Ryan               M       27
41      18:21   Moe, Peter                   M       22
42      18:22   Greene, Adam                 M       25
43      18:25   Hangsven, Lyle               M       35
44      18:26   Lingbloom, Torry             M       46
45      18:29   Kukowski, Rick               M       50
46      18:30   Hartsoch, Elizabeth          F       30
47      18:38   Aretz, Forrest               M       25
48      18:40   Richey, Eric
49      18:45   Crofoot, Jerry               M       50
50      18:48   Molaski, Kelly               F       48
51      18:49   Brionee, Armando             M       55
52      18:51   Kiel, Chip                   M       51
53      19:01   Manuel, John                 M       28
54      19:02   Buckley, Collin              M       32
55      19:03   McGill, Joseph               M       26
56      19:05   Snyder, Charles              M       35
57      19:05   Timmer, Jon                  M       33
58      19:09   Warolin, Marcus              M       24
59      19:11   Parine, Brian                M       16
60      19:11   Sosa, Daniel                 M       14
61      19:12   Magana, Juan Carlos          M       20
62      19:14   Larson, Jonathon             M       25
63      19:15   Frazey, Carol                F       36
64      19:26   Westlane, Dave               M       44
65      19:29   Hume, Ian                    M       25
66      19:41   Brooks, Monte                M       42
67      19:42   Romo, Lance                  M       38
68      19:45   Childs, Thad                 M       30
69      19:47   Leigh, Joshua                M       24
70      19:50   VanTassel, Sara              F       24
71      19:52   Swenson, Thomas              M       21
72      19:54   Smolkin, Doran               M       42
73      19:55   Allsop, Jamey                F       27
74      19:55   Dougherty, Oliver            M       12
75      19:56   Szegedi, Kyle                M       13
76      19:59   Collander, Calvin            M       12
77      20:00   Pfueller, Gale               M       63
78      20:06   Jones, Greg                  M       43
79      20:10   Pech, Bill                   M       56
80      20:11   Wemp, Craig                  M       46
81      20:14   Warolin, Jennifer            F       24
82      20:15   Westfall, Theresa            F       47
83      20:19   Heverling, Daniel            M       30
84      20:20   Deasy, Erin                  F       22
85      20:21   Skaggs, Patrick              M       38
86      20:24   BLANK TAG
87      20:28   Haas, Kristin                F       23
88      20:31   Cockrell, Marv               M       49
89      20:34   Carothers, Shane             M       25
90      20:38   Krueger, Travis              M       20
91      20:41   VanTassel, Shawn             M       24
92      20:42   Piper, Scott                 M       61
93      20:48   Smith, Annie                 F       27
94      20:49   Barrett, Josh                M       34
95      20:53   Dunn, Adam                   M       22
96      20:54   Seuell, Todd                 M       44
97      20:56   Goldstein, Sam               M       13
98      20:56   Bradshaw, Paul               M       16
99      20:57   Froulg, Dan                  M       42
100     20:58   Torpey, Jenny                F       21
101     20:58   Kreft, Steven                M       20
102     21:01   Barton, Teresa               F       46
103     21:01   Stock, Terry                 M       48
104     21:02   Pfister, Julian              M       15
105     21:06   Reep, Mike                   M       24
106     21:12   Koslicki, David              M       26
107     21:14   Snyder, Darrell              M       37
108     21:14   Stowe, Alex                  M       18
109     21:15   VandenBos, Steve             M       46
110     21:17   Sullivan, Ed                 M       48
111     21:18   Jaehrling, Andy              M       38
112     21:19   Sachs, Alisa                 F       33
113     21:21   Steele, Alanna               F       15
114     21:27   Clairmont, Jason             M       31
115     21:28   Steele, Julie                F       44
116     21:29   Reichlin, Roy                M       40
117     21:30   Otter, Tanis                 F       35
118     21:31   Woods, Daniel                M       33
119     21:32   Stockwell, Dan               M       54
120     21:33   Pratum, Steve                M       52
121     21:34   Hiatt, Joseph                M       21
122     21:35   Kolby, Peter                 M       28
123     21:37   Absher, Aaron                M       23
124     21:40   Gates, Josh                  M       31
125     21:42   Daugherty, Krystol           F       27
126     21:42   Koslicki, Wendy              F       15
127     21:43   Stimac, Dan                  M       55
128     21:45   Ballew, Timothy              M       25
129     21:49   Hileman, Terry               M       58
130     21:55   Buckley, Shannon             F       31
131     22:00   Poulin, Eric                 M       11
132     22:02   Mathews, Evan                M       13
133     22:05   Adkinson, Rolf               M       22
134     22:05   O'Moore, Galen               M       14
135     22:06   Giller, Bill                 M       59
136     22:06   Lamberty-Pabon, Ephraim      M       21
137     22:08   VandenBos, Sherry            F       46
138     22:11   Rode, Donna                  F       46
139     22:15   Torpey, Mike                 M       48
140     22:16   Pratum, Eric                 M       23
141     22:17   Corcoran, Dean               M       17
142     22:17   Forsberg, Maria              F       19
143     22:18   Stack, Jennifer              F       35
144     22:18   Swenson, Leith               M       50
145     22:18   Carbajal, Brent              M       43
146     22:19   Crosswhite, Gina             F       34
147     22:20   Larsen, Heather              F       23
148     22:22   Millhollin, Kara             F       34
149     22:22   Mayock, Maura                F       14
150     22:23   Engle, Langston              M       9
151     22:23   Chappell, Dan                M       41
152     22:23   Dorband, Tiffany             F       22
153     22:24   Walker, Jeff                 M       23
154     22:24   Robinson, Slue               F       39
155     22:25   Riber, Mike                  M       52
156     22:25   Mayock, Kevin                M       54
157     22:26   Grkov, Aleksandar            M       23
158     22:27   Millhollin, Travis           M       36
159     22:27   Hill, Daryl                  M       44
160     22:28   Widman, Carla                F       15
161     22:28   Hardin, Mark                 M       16
162     22:29   McTaggart, Charles           M       64
163     22:30   Roberts, Lindsey             F       26
164     22:35   Beebe, Karen                 F       37
165     22:36   Mayock, Tim                  M       19
166     22:36   Prussack, Susie              F       21
167     22:37   Starkey, Ryan                M       12
168     22:37   Santamarin, Hanuschka        F       43
169     22:38   Starkey, Chris               M       41
170     22:39   Henrie, Meryl                F       21
171     22:40   Nelson, Aimee                F       34
172     22:41   Nordtvedt, Stacey            F       37
173     22:44   Morris, Michael              M       24
174     22:47   Petersen, Lois               F       68
175     22:52   Pullar, Don                  M       53
176     22:57   Smolkin, Julie               F       38
177     22:57   Driskill, David              M       61
178     23:02   Ruzzamenti, Ron              M       56
179     23:02   Lookingbill, Rebecca         F       22
180     23:03   Parine, Len                  M       58
181     23:04   McCoy, Sophia                F       18
182     23:06   Spencer, Thomas              M       60
183     23:06   Gilmore, Brian               M       42
184     23:07   Schacht, Josh                M       10
185     23:08   Bradley, Melissa             F       17
186     23:08   Stackhouse, Sarah            F       11
187     23:09   Stackhouse, Barbara          F       45
188     23:10   Schacht, Fred                M       43
189     23:10   Wing, Cassa                  F       24
190     23:11   BLANK TAG
191     23:12   Betz, Dallas                 M       29
192     23:13   Parine, Jocelyn              F       22
193     23:14   McTaggart, Lynn              F       61
194     23:17   Francis, Brian               M       46
195     23:19   Bosman, Jozef                M       36
196     23:19   Kamperman, Frederick         M       43
197     23:21   Brown, Jennifer              F       51
198     23:22   Galeano, Christina           F       22
199     23:22   Sparks, Kendra               F       21
200     23:25   Fox, Devis                   M       48
201     23:26   Spicker, Chris               M       35
202     23:26   Hale, Scott                  M       50
203     23:27   Nelson, Charles              M       54
204     23:28   Slesk, Jake                  M       12
205     23:28   Otter, Stacy                 F       29
206     23:30   Geariety, Sherena            F       39
207     23:30   Zaferatos, Tamara            F       28
208     23:35   Nelson, Kyle                 M       23
209     23:36   Mey, Alana                   F       26
210     23:41   Brotnov, Martin              M       50
211     23:41   Stoyka, Gary                 M       39
212     23:42   Newell, Astrid               F       41
213     23:44   Swetish, Sara                F       34
214     23:44   Gulley, Laura                F       26
215     23:46   Matas, Kimberly              F       27
216     23:52   Robertsen, Julie             F       57
217     23:58   Arestad, Maureen             F       58
218     24:01   Fraser, Amber                F       30
219     24:02   Swiackey, Mark               M       33
220     24:02   Nibler, Kourtnel             F       21
221     24:05   Christianson, James          F       36
222     24:06   Sowers, Marcie               F       41
223     24:06   Oldenburg, Cressie           F       21
224     24:07   Beima, Allison               F       21
225     24:08   Bartosch, Leslie             F       47
226     24:08   Parks, Terry                 M       36
227     24:08   Priest, Calvin               M       35
228     24:11   LeBlonde, Donna              F       42
229     24:11   North, Paula                 F       36
230     24:12   Lommers, Scott               M       39
231     24:12   Parker, Sophia               F       14
232     24:13   Dyrland, Michael             M       18
233     24:13   Righter, Douglas             M       53
234     24:13   Leone, Susan                 F       43
235     24:14   Hilleary, Jake               M       17
236     24:15   Moa Telford, Leann           F       36
237     24:17   MacIsaac, Bob                M       42
238     24:19   Myers, Michelle              F       38
239     24:19   Smith, Steve                 M       27
240     24:20   Brunk, Cara                  F       36
241     24:25   Walston, Rob                 M       43
242     24:25   Russell, Eileen              F       34
243     24:26   Hill, Heather                F       26
244     24:26   Barnes, Mary                 F       18
245     24:29   Sullivan, Devon              F       23
246     24:30   Bridges, Becky               F       43
247     24:32   Sparling, Peter              M       64
248     24:34   Swanson, William             M       26
249     24:34   Rothenberg, Katie            F       24
250     24:35   BLANK TAG
251     24:35   Parke, Teresa                F       35
252     24:36   Skaggs, Becky                F       35
253     24:36   Devenere, Josh               M       11
254     24:38   Devenere, John               M       46
255     24:40   Valadez, Leslie              M       44
256     24:40   Hill, Brynn                  F       16
257     24:41   Hale, Matt                   M       15
258     24:44   Koslicki, Hillary            F       21
259     24:45   Philip, Brenda               F       43
260     24:46   Schmitt, Stephanie           F       36
261     24:46   Timmer, Melissa              F       32
262     24:47   Kard, Michael                M       38
263     24:48   Dooley, Amy                  F       20
264     24:48   Griffiths, Vicki             F       62
265     24:50   Goodwin, Jamie               F       22
266     24:50   Stock, Lori                  F       46
267     24:51   Pholsena, Nui                F       21
268     24:52   Ward, Tyler                  M       21
269     24:53   Salisbury, Victoria          F       36
270     24:54   Lewis, Anneliese             F       19
271     24:55   Rudy, Laura                  F       19
272     24:56   Fisk, Tim                    M       40
273     24:56   Sanford, Penny               F       40
274     24:57   Gebhart, Lorinda             F       34
275     25:07   Degolier, Jim                M       44
276     25:10   Chisholm, Beth               F       35
277     25:11   Driskill, Paxton             M       11
278     25:12   Twitchell, Fred              M       62
279     25:12   Haggerty, Heath              M       9
280     25:16   Klementsen, Tory             F       41
281     25:17   Hazlett, Kimberly            F       8
282     25:18   Montgomery, Katie            F       17
283     25:18   Hagherty, Bern               M       41
284     25:19   Hazlett, Clark               M       42
285     25:20   Warolin, Rex                 M       53
286     25:21   Oberg, Angie                 F       29
287     25:21   Rose, Heidi                  F       44
288     25:22   Bouwman, Diane               F       46
289     25:23   McCue, Shannon               F       22
290     25:23   Roberts, Mitchell            M       43
291     25:23   Carpenter, Kirsten           F       38
292     25:24   Filbeck, Rita                F       29
293     25:25   DeWilde, Liam                M       13
294     25:25   Stern, Mary Lou              F       57
295     25:26   Kramer, Carvin               M       18
296     25:27   Cruz, Carrie                 F       37
297     25:27   Bergeron, Linda              F       40
298     25:28   Bauthues, Don                M       66
299     25:29   Wood, Susan                  F       47
300     25:29   Saxvik, Sarah                F       34
301     25:32   Walker, Megan                F       19
302     25:33   Mermier, Tim                 M       38
303     25:33   Peck, Briana                 F       37
304     25:34   Ottley, Maddie               F       13
305     25:35   Mielke, Kelly                M       57
306     25:35   Porter, Chris                M       28
307     25:36   Driskill, Dick               M       67
308     25:40   Farrell, David               M       28
309     25:40   Handslay, Muriel             F       46
310     25:41   Ferguson, Beth               F       43
311     25:42   Duppenohaler, Chris          M       27
312     25:43   BLANK TAG
313     25:43   Hutchings, Sue               F       42
314     25:44   Todd, Teresa                 F       35
315     25:44   Van Corbach, Gordon          M       58
316     25:45   Blankers, Rebekah            F       26
317     25:45   McPherson, Maleah            F       25
318     25:48   Dougherty, Patrick           M       38
319     25:48   Van Corbach, Sally           F       56
320     25:48   Seebeck, Amy                 F       20
321     25:49   Price, Andrew                M       12
322     25:52   Gudmastad, Jamie             F       27
323     25:53   Nissley, Patti               F       21
324     25:53   Kuster, Marielle             F       23
325     25:53   West, Myles                  M       13
326     25:54   West, Terry                  M       53
327     25:57   Haeker, Dale                 M       64
328     25:58   Jensen, Kent                 M       32
329     26:00   Youngquist, Kinsey           F       20
330     26:01   Baele, Boris                 M       69
331     26:01   Knudson, Danielle            F       24
332     26:02   Knudson, Kale                M       23
333     26:03   Van Corbach, Jeannie         F       31
334     26:04   Bourm, Allyse                F       17
335     26:05   Silverman, Emily             F       19
336     26:06   Thibou, Shurla               F       34
337     26:06   Neff, Michelle               F       32
338     26:07   Neff, Ryan                   M       32
339     26:10   Barnett, Chris               M       21
340     26:11   Bergman, Jason               M       36
341     26:14   Unruh, Leanne                F       47
342     26:15   Plume, Gordon                M       63
343     26:17   Long, Linda                  F       38
344     26:22   Denham, Kristin              F       39
345     26:23   Perry, Paul                  M       54
346     26:23   Subin, Andrew                M       40
347     26:24   Bouwman, Rod                 M       51
348     26:25   Niemier, Tracy               F       44
349     26:27   Ruthford, Katie              F       29
350     26:28   Ruthford, Natalie            F       2
351     26:30   Barbee, Emily                F       26
352     26:31   West, Avery                  M       10
353     26:31   Iffrig, Bill                 M       71
354     26:32   Shepard, Eric                M       15
355     26:32   Monson, Jason                M       40
356     26:34   Monson, Jake                 M       12
357     26:34   Jewett, Katie                F       24
358     26:36   Jones, Hannah                F       15
359     26:38   Hotchkiss, Matthew           M       36
360     26:38   Hotchkiss, Courtney          F       16
361     26:41   Silves, Philip               M       21
362     26:43   Roberts, Ryan                M       14
363     26:44   Swanson, Lisa                F       30
364     26:45   Beard, Riley                 F       14
365     26:45   Beard, Jodi                  F       41
366     26:47   Victor, Brynn                F       26
367     26:47   Beckley, Tom                 M       37
368     26:49   Bundy, Liz                   F       45
369     26:54   BLANK TAG
370     26:54   Snell, Allison               F       18
371     26:55   Lierhan, Hannah              F       12
372     26:55   Repanich, Nancy              F       49
373     26:56   Repanich, Frank              M       50
374     26:56   Olson, Amy                   F       19
375     26:57   Porteous, Kelly              F       36
376     26:57   Loder, Andrew                M       43
377     26:58   Corcoran, Elizabeth          F       45
378     26:58   Louws, Jack                  M       48
379     26:59   Wood, Dan                    M       58
380     26:59   Van Voorst, Gerrit           M       55
381     27:00   Van Voorst, Jane             F       54
382     27:01   Van Voorst, Jeff             M       27
383     27:01   MacIntyre:Witt, Jill         F       40
384     27:08   McGuirk, Lindsey             F       26
385     27:12   Sherman, Terry               F       43
386     27:12   Stover, Minta                F       29
387     27:14   Meredith, Rob                M       36
388     27:15   Allen, Kristen               F       24
389     27:15   Keeman, Georganne            F       51
390     27:16   Nakamura, Samuel             M       58
391     27:17   Serka, Phil                  M       55
392     27:20   Merrill, Anna                F       21
393     27:21   Hetlet, Rebecca              F       34
394     27:22   Macklow, Barbara             F       72
395     27:24   Wolfisberg, Per              M       8
396     27:26   Morley, Linda                F       52
397     27:28   Doesburg, Sarah              F       51
398     27:31   Lamphere, Felicia            F       20
399     27:35   Louws, Cindy                 F       47
400     27:36   Swanson, Brad                M       33
401     27:36   Childs, Rich                 M       30
402     27:39   BLANK TAG
403     27:41   Krieg, John                  M       34
404     27:41   Krieg, Meg                   F       36
405     27:45   Johnson, Ron                 M       50
406     27:45   Longanecker, Brice           M       11
407     27:47   Hayes, Kjersten              F       30
408     27:48   DuBois, Jen                  F       25
409     27:50   Baker, Jonathon              M       8
410     27:51   De Boer, Joey                M       44
411     27:53   Kalstad, Sadie               F       24
412     27:55   Baker, Sheri                 F       36
413     27:56   Longanecker, Forrest         M       11
414     27:57   Hall, Evan                   M       27
415     27:58   Schmotzer, Jim               M       52
416     27:58   Slesk, Josh                  M       9
417     27:58   Seager, Jill                 F       29
418     28:01   Mora, Savannah               F       12
419     28:01   Longanecker, Brianna         F       36
420     28:01   Davis, Trey                  M       8
421     28:02   Davis, Laura                 F       34
422     28:04   Azure, Andrew                M       38
423     28:06   Harwick:Koolen, Ellen        F       29
424     28:06   Subin, Carolyn               F       63
425     28:07   Mora, Savannah               F       44
426     28:07   Longanecker, Susanne         F       13
427     28:08   O'Moore, Erin                F       47
428     28:08   Shenkin, Michele             F       39
429     28:10   Young, Megan                 F       10
430     28:10   Brown, Rebecca               F       21
431     28:11   Shrum, Staci                 F       28
432     28:12   Hickey, Don                  M       36
433     28:14   Dowdle, Angela               F       17
434     28:15   Sande, Judy                  F       59
435     28:16   Hall, Trina                  F       35
436     28:17   Forstrom, Amy                F       27
437     28:17   Brooks, Donna                F       62
438     28:19   Humphres, Tomoe              F       37
439     28:19   Schuman, Heidi               F       23
440     28:21   Whitman, Chris               M       19
441     28:21   Young, Mark                  M       49
442     28:27   BLANK TAG
443     28:28   Calderon:Smith, Desiree      F       39
444     28:29   Zankich, John                M       45
445     28:30   Lenthola, Paul               M       54
446     28:30   Roblee:Stepro, Kathy         F       49
447     28:30   Gustafson, Robyn             F       48
448     28:31   Jackson, Alycia              F       27
449     28:31   Hoglin, Travis               M       34
450     28:35   Sargent, Jennifer            F       32
451     28:36   Zavis, Cat                   F       41
452     28:38   Mills, Mary                  F       59
453     28:39   Porter, Wendy                F       47
454     28:41   Laas, Suzy                   F       33
455     28:42   Ruthford, Steven             M       31
456     28:42   Olien, Heidi                 F       19
457     28:44   Rothenbuhler, Kyla           F       22
458     28:44   Rothenbuhler, Mark           M       54
459     28:45   Thomson, Heather             F       20
460     28:46   Ballard, Scarlett            F       57
461     28:46   Bower, Andrew                M       34
462     28:52   Leveille, Ashley             F       8
463     28:52   Burgraff, Lindsey            F       23
464     28:55   Mayock, Kathy                F       48
465     28:55   Hegarty, Bernie              F       40
466     28:56   Watkins, Kim                 F       39
467     28:58   Wolfisberg, Colleen          F       37
468     28:58   Haggen, Rick                 M       61
469     28:59   Burke, Ryan                  M       29
470     29:01   Bryan, Melinda               F       36
471     29:01   Gaethle, Rachida             F       43
472     29:02   Oien, Theresa                F       44
473     29:02   Brown, Nicole                F       20
474     29:04   Billiogg, Amanda             F       20
475     29:05   Ackerson, Katy               F       29
476     29:05   Trujillo, Celina             F       21
477     29:06   Hileman, Sally               F       57
478     29:06   Dawson, Wendee               F       36
479     29:08   Davis, Tricia                F       33
480     29:09   Dykas, Debbie                F       41
481     29:09   Ackerson, Joe                M       29
482     29:10   Kutcher, Jennifer            F       32
483     29:10   Kutcher, Michael             M       35
484     29:11   Franklin, Kim                F       51
485     29:12   Munger, Kara                 F       25
486     29:12   Kruger, Travis               M       23
487     29:13   Klementsen, Roy              M       40
488     29:17   Winter, Anthony              M       35
489     29:18   Behme, Sarah                 F       40
490     29:21   Olson, Ryan                  M       21
491     29:32   Wamre, Janelle               F       21
492     29:33   Franey, Logan                M       7
493     29:33   Silva, Susan                 F       42
494     29:36   Frambach, Pat                M       42
495     29:36   Sytsma, Emily                F       15
496     29:37   Telford, Danielle            F       15
497     29:37   Rosbach, Rick                M       33
498     29:38   BLANK TAG
499     29:38   Rosbach, Winnie              F       32
500     29:39   Sutherland, Kim              F       36
501     29:40   Gertz, Malissa               F       13
502     29:40   Olson, Amber                 F       25
503     29:41   McConkey, Andrew             M       18
504     29:41   Roy, Kathleen                F       40
505     29:42   Sutherland, Pete             M       41
506     29:42   Oltean, Andreea              F       21
507     29:43   Oltean, Stanca               F       19
508     29:46   Martin, Kelli                F       35
509     29:48   Cruz, Kyler                  M       7
510     29:49   Cruz, Ed                     M       38
511     29:49   Armstrong, Cody              M       12
512     29:52   Armstrong, Jason             M       37
513     29:52   Twyman, Jaclyn               F       22
514     29:53   Vandalen, Turtle             M       38
515     29:59   Presby, Maggie               F       19
516     29:59   Odgers, Danielle             F       20
517     30:00   Carpine, Theresa             F       22
518     30:00   Sygitowicz, Genissa          F       28
519     30:00   Schwitter, Evan              M       15
520     30:02   Becker, Amber                F       27
521     30:02   McDermott, Trever            M       30
522     30:02   Gates, Malinda               F       30
523     30:06   Lloyd, Katie                 F       30
524     30:07   Cruikshank, Jessica          F       13
525     30:07   Cruikshank, Kay              F       39
526     30:08   Stowell, Patricia            F       47
527     30:08   Jillian, Brooke              F       32
528     30:11   Murphy, Jen                  F       29
529     30:14   Stiles, Mike                 M       34
530     30:27   Hampton, Jennifer            F       27
531     30:27   Turner, Taya                 F       38
532     30:29   Wade, Becky                  F       49
533     30:31   Murphy, Stacie               F       32
534     30:33   Earl, Alysha                 F       17
535     30:34   Pogline, Pranee              F       35
536     30:34   Hoefer, Leslie               F       30
537     30:35   Gober, Lorna                 F       38
538     30:39   Jenkins, Missy               F       16
539     30:39   Armstrong, Amanda            F       16
540     30:43   Ward, Kyle                   M       22
541     30:43   Brighton, Vicki              F       47
542     30:43   Wagner, Heather              F       26
543     30:44   Christopherson, Jayson       M       28
544     30:44   Christopherson, Sherry       F       25
545     30:45   Schei, Teresa                F       21
546     30:49   Keyes, Brandon               M       53
547     30:54   Johnson, Tena                F       33
548     30:55   Evers, Cyndi                 F       28
549     30:55   Tomazin, Lindsey             F       25
550     31:05   BLANK TAG
551     31:05   Foy, Michelle                F       29
552     31:06   James, Moriah                F       29
553     31:06   Kaare, Matt                  M       32
554     31:07   Dentel, Robert               M       36
555     31:07   Liljegren, Martha            F       41
556     31:08   Small, J.                    M       67
557     31:09   Kaare, Amanda                F       26
558     31:15   Bjornson, Ivy                F       28
559     31:16   Daughters, Michael           M       26
560     31:17   Pederson, Brian              M       35
561     31:19   Driskill, Jeannie            F       53
562     31:22   Jarvis, Meredith             F       36
563     31:27   Wipperling, Karlie           F       23
564     31:28   Porter, Bridgett             F       25
565     31:29   Daughters, Molly             F       24
566     31:29   McDonnell, Stephanie         F       44
567     31:29   Peterson, Kris               F       44
568     31:32   Benjamin, Douglas            M       51
569     31:33   Benjamin, Lisa               F       35
570     31:33   Dutton, Leah                 F       29
571     31:34   Baughn:Ford, Theresa         F       33
572     31:35   Ely, Rachel                  F       45
573     31:35   Sherman, Julie               F       44
574     31:36   Aiken, James                 M       54
575     31:41   Harger, Debbie               F       52
576     31:43   BLANK TAG
577     31:43   Soevry, Chamroevn            M       28
578     31:44   Imus, Usa                    F       37
579     31:44   Faria, Connie                F       31
580     31:44   Gauthier, Dawn               F       31
581     31:45   Broughten, Jodi              F       40
582     32:01   Nelson, Blain                M       39
583     32:01   Jensen, Kelly                F       36
584     32:01   DeMars, Keri                 F       30
585     32:09   Ballard, Angie               F       32
586     32:13   Warolin, Audrey              F       51
587     32:13   Barbour, Ian                 M       13
588     32:13   Patterson, Laura Jean        F       26
589     32:22   Roberts, David               M       50
590     32:25   Osborn, Todd                 M       23
591     32:27   Delmage, Shasonta            M       33
592     32:27   Davison, Jackie              F       34
593     32:28   BLANK TAG
594     32:30   Slesk, Jill                  F       35
595     32:33   Slesk, Jackson               M       6
596     32:33   Phillips, Sandy              M       58
597     32:38   Olson, Tyler                 M       28
598     32:38   Miner, Mike                  M       29
599     32:39   Denadel, Linda               F       40
600     32:40   Denadel, Kurt                M       41
601     32:40   Rothenbuhler, Cathy          F       53
602     32:45   Rothenbuhler, Breanna        F       25
603     32:48   Hope, Melissa                F       27
604     32:48   Gebhart, Jodi                F       30
605     32:50   Farrell, Misty               F       27
606     32:50   McDermott, Julia             F       24
607     32:54   Fisher, Kelly                F       32
608     32:54   Fisher, Cathy                F       35
609     32:59   Mayer, Priscilla             F       26
610     33:02   Heredia, Tawnya              F       30
611     33:06   Becker, Mary Kay             F       59
612     33:07   Steinkamp, Deb               F       57
613     33:09   Nissen, Suzan                F       38
614     33:12   Riffle, Bob                  M       42
615     33:15   Dorr, Lindsay                F       25
616     33:15   Foidel, Tara                 F       25
617     33:15   Flinn, Molle                 F       11
618     33:20   Madison, Michael             M       16
619     33:20   Madison, Patti               F       41
620     33:23   Pellegrini, Bob              M       36
621     33:23   Pellegrini, Lara             F       29
622     33:26   BLANK TAG
623     33:26   Long, Eleanor                F       58
624     33:33   BLANK TAG
625     33:34   Pfister, Jan                 F       44
626     33:35   Knutson, Holly               F       15
627     33:43   Knutson, Diane               F       47
628     33:45   Covington, Andy              M       42
629     33:46   Hardisty, Mena               F       13
630     33:47   Mischaikov, Megan            F       13
631     33:51   Townsend, Ray                M       38
632     33:53   Rothenberg, Steve            M       57
633     33:53   Pattern, Heather             F       13
634     33:56   Pattern, Ron                 M       50
635     34:00   O'Breen, Jamie               F       29
636     34:02   Wood, Samuel                 M       26
637     34:04   Parker, Julia                F       38
638     34:05   Pratt, Judy                  F       51
639     34:07   May, Maddy                   F       17
640     34:07   Dill, Courtney               F       12
641     34:08   McCarter, Phoebe             F       12
642     34:11   Cruz, Henry                  M       73
643     34:12   Rehm, Erin                   F       38
644     34:12   Forslund, Mark               M       23
645     34:15   Henson, Sonjia               F       35
646     34:29   Henson, Roy                  M       62
647     34:30   Grimes, Tamara               F       55
648     34:57   Berreth, Kati                F       29
649     34:59   Berreth, Amy                 F       29
650     35:00   Baune, Christine             F       24
651     35:05   McConkey, Boz                M       50
652     35:05   Blomquist, Jennifer          F       26
653     35:06   Agibinik, Jennifer           F       33
654     35:07   Tugman, Jonathan             M       8
655     35:10   Tugman, Corinthia            F       37
656     35:17   Tugman, Briahna              F       7
657     35:48   Carroll, Catherine           F       14
658     35:49   Ensslen, Sharon              F       51
659     35:50   Revard, Naomi                F       41
660     35:52   Lamphiear, Jeannie           F
661     36:38   Lamphiear, Emlyn             F       7
662     37:11   Lamphiear, Bryn              F       25
663     37:32   Schulz, Maria                F       36
664     37:33   Bridges, Kathleen            F       14
665     37:33   Bayer, Tovah                 F       24
666     41:31   Holt, Rachel                 F       21


up arrow Top

Contact us | ©2001-2008 Greater Bellingham Running Club | GBRC Home | Privacy