Greater Bellingham Running Club
GBRC HomeGBRC Runs Other RunsResults MembershipContacts

Honeywagon Runs 2005

Results Listed by Overall Time


Honeywagon Runs - Half Marathon Run, 4 mile run & Kids Run
Nooksack Valley Middle School
Everson WA
March 5, 2005


Four Mile Race Results

    Name              M/F-Age  Time
-----------------------------------
1   Jordan Welling    M-16     21:28
2   Eric McCormick    M-31     21:47
3   John Collins      M-33     22:17
4   Bryen Robertson   M-29     22:38
5   Steve Roguski     M-46     22:37
6   Scott Young       M-38     23:23
7   Garret Dorough    M-13     23:37
8   Albert Coyle      M-41     23:50
9   Chuck Dooley      M-48     24:06
10  Steve Duncan      M-37     24:13
11  Scott Alderson    M-39     24:30
12  Ray Leone         M-51     24:58
13  Steve Robinson    M-47     25:27
14  Joakim Nilsson    M-39     25:31
15  Chip Kiel         M-50     25:39
16  Chad Norman       M-16     26:03
17  Del Noble         M-46     26:23
18  Jim Freeman       M-62     26:25
19  Michael Beal      M-51     26:30
20  Rick Hill         M-52     26:42
21  Burt Rutgers      M-23     26:49
22  Monte Brooks      M-41     26:53
23  Craig Wemp        M-45     26:56
24  Scott Dorough     M-49     27:04
25  John Schick       M-49     27:23
26  John Kirker       M-35     27:27
27  Renee Redekop     F-19     27:29
28  Dale Walters      M-57     27:42
29  Todd Sewell       M-43     27:46
30  Gary Horcoop      M-47     27:49
31  Caden Sowers      M-13     27:58
32  Gordon Fredrick   M-58     28:20
33  Tom Jones         M-59     28:30
34  Leigh Robinette   M-13     28:36
35  Bill Giller       M-58     28:49
36  Kenneth Robinette M-48     29:27
37  Glenn Gervais     M-34     29:46
38  Jim Reichart      M-38     30:04
39  John Campbell     M-59     30:16
40  Jim Zurcher       M-34     30:20
41  Don Bauthues      M-65     31:24
42  Rita Filbeck      F-28     31:28
43  Lisa Cushing      F-15     31:40
44  Laura Steffens    F-44     32:33
45  Dave Pearce       M-49     32:38
46  Wayne Crenshaw    M-55     32:38
47  Brenda Philips    F-42     32:45
48  Marcie Sowers     F-40     32:48
49  Heather Cullen    F-34     33:12
50  Stephanie Kid     F-42     33:21
51  Susan Foster      F-51     33:24
52  Paul Kohrs        M-52     33:38
53  Julie Bedlent     F-41     33:39
54  Darlene Ordello   F-28     33:59
55  Minta Stover      F-28     34:21
56  Tovah Bayer       F-23     34:47
57  Wayne Gardner     M-50     34:50
58  Jim Clay          F-68     35:10
59  Georganne Keenan  F-50     35:17
60  Joey deBoer       M-43     36:04
61  Fred Hodge        M-68     36:32
62  Barbara Macklow   F-70     36:35
63  John Miranda      M-54     37:11
64  Marianne Walters  F-52     37:27
65  Linc Nesheim      M-52     37:34
66  Barb Bode         F-51     37:38
67  Betsy Bierer      F-37     37:50
68  Frieda Collins    F-31     37:52
69  Tobey Gelder      M-60     38:17
70  Judy Shantz       F-61     38:30
71  Cameron Southon   M-28     39:30
72  Suzan Nissen      F-37     39:42
73  Kristin McLeod    F-21     40:21
74  Kevin Hill        M-34     40:39
75  Brenda Hill       F-34     40:40
76  Bill Foster       M-78     40:42
77  Meg Ausland       F-35     41:19
78  John Krieg        M-32     41:19
79  Wendy Porter      F-46     41:23
80  Sarah Chapman     F-44     41:38
81  Lore McKnight     F-35     43:24
82  Leslie Ellis      F-36     43:24
83  Meredith Mossman  F-26     43:27
84  Henry Cruz        M-72     43:30
85  Sharon Ensslen    F-50     43:51
86  Sam Young         M-75     45:51
87  Stacy Milewski    F-29     51:22
88  Megan Jenson      F-29     51:22
89  Linda Elliot      F-54     53:50

Half Marathon Results

   Name               M/F-Age  Time
--------------------------------------
1  Brandon Culley     M-28     1:18:44
2  Mike Karl          M-28     1:20:42
3  Jay Sloane         M-42     1:24:13
4  Mark Loreen        M-40     1:21:54
5  Ron Croswell       M-41     1:22:27
6  Robert Clementz    M-45     1:22:49
7  Tim Hyde           M-40     1:23:59
8  Sven VandeWetering M-42     1:25:52
9  Doug McLean        M-52     1:26:56
10 Charles Crompton   M-57     1:28:13
11 Stuart Maxwell     M-45     1:29:03
12 Jerry Crofoot      M-49     1:29:32
13 Markel Chernen KoffM-35     1:29:48
14 Bob Hearn          M-39     1:30:06
15 Paul Ricci         M-45     1:31:34
16 Jim Kopkowski      M-46     1:32:11
17 Pavel Sorokin      M-40     1:34:43
18 Chris Race         F-50     1:35:36
19 Doran Smolkin      M-41     1:35:41
20 Ben Stevens        M-47     1:35:42
21 Mark Irvine        M-49     1:37:51
22 Ryan Bauthues      M-25     1:37:55
23 Brad Stevenson     M-26     1:38:10
24 Zach Kimble        M-41     1:38:31
25 Brendan Kennelly   M-58     1:38:35
26 Dan Philpott       M-45     1:39:19
27 Emily Schick       F-15     1:39:44
27 Terry Stock        M-47     1:39:52
28 Tjalling Ypma      M-51     1:40:39
30 Ted Harris         M-56     1:40:47
31 Ken Hewitt         M-54     1:41:53
32 Rosalina Cordeiro  F-39     1:45:20
33 Laurie Mooney      F-27     1:47:02
34 Julie Smolkin      F-37     1:47:30
35 Scott Adams        M-44     1:50:13
36 Sue Wallace        F-47     1:50:29
37 Barb Rappaport     F-52     1:51:22
38 Dimitri Duchmarou  M-44     1:52:02
39 Keith Adkin        M-51     1:52:06
40 April Dierdorff    F-37     1:52:22
41 Laura Query        F-25     1:53:19
42 Laurie Olafson     M-57     1:53:24
43 Dick Todd          M-53     1:54:28
44 Pat Pranzl         F-46     1:54:41
45 Paul Carter        M-40     1:56:10
46 Suzanne Harris     F-48     1:57:07
47 David Dear         M-57     1:57:37
48 Dale Haeker        M-63     1:58:07
49 Brad Cracken       M-43     1:58:29
50 Bev Cobbaert       F-54     1:58:57
51 Robyn Davidson     F-45     1:59:32
52 William Martin     M-49     1:59:32
53 Scott Railton      M-37     2:00:05
54 Heidi Albertig     F-69     2:00:17
55 Saar Swanson       M-3      2:02:19
56 Frances O'Grady    F-56     2:03:33
57 Boris Balic        M-68     2:04:08
58 Tiffany Morton     F-31     2:08:12
59 Ann Helgeson       F-37     2:08:13
60 John Balloch       M--63    2:09:26
61 Liz Simpson        F-48     2:13:28
62 David Driskill     M-60     2:13:51
63 Don Glick          M-73     2:14:28
64 Judy Sande         F-58     2:15:23
65 Diana Robinson     F-38     2:15:24
66 Linda Morley       F-50     2:15:43
67 Melissa Talbot     F-35     2:17:02
68 Jan Wisner         F-54     2:18:06
69 Kristen Stouder    F-17     2:19:58
70 Stacy Otter        F-28     2:22:00
71 Terry Thalhofer    F-54     2:22:04
72 Mary Kay Becker    F-58     2:23:59




up arrow Top

Contact us | ©2001-2005 Greater Bellingham Running Club | GBRC home