| Greater Bellingham Running Club | |||||
| GBRC Home | GBRC Runs | Other Runs | Results | Membership | Contacts |
2 Mile Great Sedro-Woolley Footrace (202 Finishers)
LastName FirstName Age Sex Time Overall Finish Age Group Place
Top 3 Overall
Male
Templeten Brad 38 M 11:09 1 1
Hardebeck Curtis 38 M 11:12 2 2
Nelson Tore 25 M 11:38 3 1
Female
Steele Alanna 13 F 13:50 16 1 *
Beauchamp Meghan 18 F 14:01 18 1 *
Steele Julie 42 F 14:03 19 1
*Prize Money Donated to Charity
Female Age Groups:
Rutherford Anna 2 F 19:18 99 (Assisted)
Hamilton Kami 4 F 23:40 148 (Assisted)
Gonzalez Ashley 1 F 32.11 197 (Assisted)
10 & under
Steele Leah 10 F 16:07 41 1
Foreman Lexie 10 F 17:28 63 2
Guadano Nicci 10 F 17:51 66 3
Perry Allison 9 F 18:06 70 4
McTaggert Maggie 7 F 18:13 78 5
Adams Jordyn 10 F 18:34 90 6
Rose Jenelle 8 F 19:32 103 7
McTaggert Molly 9 F 19:52 107 8
Pattison Maggie 9 F 21:49 127 9
Granberg Micaela 7 F 23:05 142 10
Crawford Lyndsey 7 F 23:20 144 11
Mast Cassidy 8 F 23:56 153 12
Crawford Leanne 9 F 24.13 155 13
Brown Emma 8 F 24.55 163 14
Huggins Emily 7 F 26.21 173 15
11-13
Steele Alanna 13 F 13:50 16 --
Rayner Sarah 13 F 16:58 56 1
Brown Madison 11 F 20:06 108 2
Moser Hannah 12 F 23:44 151 3
Tingley Jessica 11 F 24.40 161 4
Lohman Katie 11 F 24.42 162 5
Ochs Emma 12 F 29.03 185 6
14-16
Rayner Rebecca 16 F 15:13 32 1
Bradley Melissa 15 F 17:52 67 2
Johnsen Rosanna 16 F 19:28 101 3
Luiten Sylvie 14 F 24.57 165 4
Dixon Jena 16 F 25.27 168 5
17-19
Beauchamp Meghan 18 F 14:01 18 1
Forrey Mary 19 F 14:48 27 2
VandermeulenJessica 17 F 18:11 74 3
Telfer Jillian 17 F 18:12 75 4
Tiscornia Kuyla 17 F 18:12 76 5
Thoe Danni 17 F 18:13 77 6
Smith Kym 19 F 18:30 85 7
Beauchamp Mikell 18 F 21:04 120 8
Silva Jessica 19 F 30.34 193 9
20-29
Telfen Jennifer 20 F 15:21 34 1
Cartwright Tamie 29 F 15:39 39 2
Franulovich Rachel 28 F 16:23 45 3
Preugschat Kendra 23 F 16:29 47 4
Goebel Amy 29 F 17:56 68 5
Larsen Heidi 22 F 18:19 82 6
Telfer Alison 22 F 18:32 87 7
Fredricks Wendy 27 F 18:33 89 8
RothenbuhlerKyla 20 F 21:02 116 9
Lewis Melanie 29 F 22:02 128 10
Merrick Elizabeth 22 F 24.55 164 11
Arnott Teresa 27 F 28.05 182 12
Varke Clinger 26 F 29.45 190 13
Knutzen Billie Jo 26 F 30.35 194 14
Meador Amy 29 F 32.10 196 15
Gonzalez Kara 28 F 32.59 198 16
Bernick Laney 28 F 33.00 199 17
30-39
Ohlson-KiehnKristen 32 F 18:06 69 1
Brown Lara 32 F 18:23 84 2
Kaech Sheree 30 F 18:32 88 3
Andrews Elizabethann33 F 19:09 97 4
Hull Bonnie 38 F 20:47 111 5
Nelson Rhonda 37 F 20:48 112 6
Hoseth Alison 32 F 21:13 122 7
Tingley Rhonda 38 F 21:39 126 8
Watson Tamar 30 F 22:12 132 9
McTaggert Angela 38 F 22:14 134 10
Wright Samantha 30 F 22:25 136 11
Brown Tamie 36 F 25.34 169 12
Wedul Kim 39 F 26.13 171 13
Rutherford Sarah 37 F 27.54 181 14
Fox Dina 39 F 29.11 186 15
Townsend Dina 39 F 29.44 188 16
Walsh Gina 35 F 29.48 191 17
40-49
Steele Julie 42 F 14:03 19 1
Rayner Amy 47 F 17:07 60 2
Sims Jan 46 F 17:36 65 3
Perry Anne 45 F 18:09 72 4
Guadano Tracy 43 F 18:15 81 5
Gilbert Jill 48 F 18:31 86 6
Rose Heidi 42 F 19:31 102 7
Tompane Tracy 47 F 21:03 118 8
Beauchamp Kathy 45 F 21:04 119 9
Beebe Kathy 45 F 21:25 124 10
Hansell Lori 41 F 22:06 130 11
Crawford Nancy 43 F 23:25 145 12
Ridgeway Maureen 46 F 23:40 149 13
Mast Debi 46 F 24.13 154 14
Riggs Sharon 47 F 26.00 170 15
Sytsma Irene 48 F 26.13 172 16
Johnson Suzanne 47 F 26.37 175 17
Davies Lori 43 F 27.28 177 18
Ringhouse Becky 49 F 27.33 178 19
Runyan Denise 45 F 28.24 184 20
Ruiz Bella 48 F 29.49 192 21
50-59
Driskill Jeannie 52 F 19:43 104 1
Franklin Kim 50 F 20:13 109 2
Cushing Cathy 56 F 20:27 110 3
Kaech Jeri 53 F 21:02 115 4
RothenbuhlerCathy 51 F 21:03 117 5
Telfen Holly 53 F 21:29 125 6
Hansen Marsha 57 F 22:45 137 7
Tesarik Judi 57 F 24.23 157 8
Mitchell Joan 57 F 27.27 176 9
Dietzen Judy 52 F 28.18 183 10
Henry Brenda 51 F 32.09 195 11
Ganske Donna 55 F 33.28 201 12
60-69
Barclay Beth 60 F 25.22 166 1
Smith Judy 60 F 29.43 187 2
70+
Ganske Florence 78 F 33.01 200 1
Male Age Groups:
10 & under
Goldstone David 9 M 13:30 14 1
Price Jackson 7 M 14:59 28 2
Cabe Nathan 10 M 15:29 36 3
Semrau Nathan 10 M 15:50 40 4
Granberg Nicholas 9 M 16:18 42 5
Olson Connor 8 M 16:30 48 6
Rutherford Calvin 10 M 16:41 51 7
Terrel Alex 10 M 16:49 54 8
Whan Curtis 10 M 17:10 61 9
Goldstone Jesse 5 M 18:07 71 10
Eliason Jordan 10 M 18:43 95 11
Rutherford Charlie 8 M 19:17 98 12
Driskill Payton 9 M 19:44 105 13
Huggins Gregory 9 M 19:51 106 14
Isakson Ethan 6 M 22:13 133 15
McClain Kendall 9 M 23:00 139 16
Murphy Zachary 8 M 23:42 150 17
Garcia Conlan 9 M 24.30 158 18
Rutherford KJ 6 M 27.35 180 19
11-13
Whan Connor 12 M 14:00 17 1
Crawford Craig 13 M 14:25 23 2
Sosa Daniel 12 M 14:36 24 3
Chittenden Ricky 13 M 16:25 46 4
Kaech Jacob 11 M 17:00 57 5
Sims Caleb 11 M 17:35 64 6
Luiten Etienne 12 M 22:05 129 7
Giller William 11 M 23:05 143 8
Leber Justin 13 M 29.44 189 9
14-16
Weed Kevin 15 M 11:43 4 1
Sosa III Frank 14 M 11:52 5 2
Spilbury Patrick 14 M 11:56 6 3
Pharr Russell 15 M 13:22 12 4
Doule ChristTaylor 14 M 14:12 20 5
Bridges Bob 16 M 14:37 25 6
Worthen Gary 16 M 14:40 26 7
Griffin Nielsen 14 M 15:09 30 8
Beauchamp Jordan 14 M 16:20 43 9
Hoefer Bryce 14 M 16:21 44 10
Kramer Carvin 16 M 16:45 53 11
17-19
Tompane Kyle 17 M 15:38 38 1
Vague Matt 17 M 16:42 52 2
Loy Kenny 19 M 17:04 58 3
Johnson Bryan 19 M 21:01 114 1 Wheel Chair
20-29
Nelson Tore 25 M 11:38 3 --
Cameron Mac 27 M 12:33 9 1
Wallace Jon 22 M 13:26 13 2
So Sean 22 M 15:01 29 3
30-39
Templeten Brad 38 M 11:09 1 --
Hardebeck Curtis 38 M 11:12 2 ---
Larsen Per 31 M 12:15 8 1
Ohlson-KiehnCalvin 30 M 13:15 11 2
Smythe Dave 32 M 14:23 21 3
Brown Jr. Eldon 38 M 14:24 22 4
Sherrick Paul 33 M 15:20 33 5
London Andrew 31 M 16:31 49 6
Swenson Scott 38 M 18:10 73 7
Price Jerry 39 M 18:14 79 8
London John 36 M 18:42 94 9
Granberg Mike 35 M 23:04 141 10
40-49
Smith Darrell 47 M 12:07 7 1
Goldstone John 46 M 12:44 10 2
Cabe Richard 41 M 15:30 37 3
Willer Dave 46 M 16:40 50 4
Olson Todd 40 M 16:56 55 5
Soren Steve 49 M 17:05 59 6
Self Melissa 42 M 18:15 80 7
Stiles Brock 44 M 18:35 91 8
Ligard Steve 49 M 18:37 92 9
Rutherford Kyle 42 M 19:19 100 10
McClain Andre 41 M 22:55 138 11
Hamilton Verl 43 M 23:33 147 12
Moser Tim 41 M 23:55 152 13
Crawford Mark 43 M 24.22 156 14
Huggins Steve 40 M 26.37 174 15
50-59
Longbottom Mike 57 M 13:40 15 1
Giller Bill 57 M 15:12 31 2
Muckeheide John 52 M 15:28 35 3
RothenbuhlerMark 52 M 18:40 93 4
Carroll Dave 55 M 18:59 96 5
Murphy John 55 M 20:55 113 6
London Dennis 56 M 21:08 121 7
McCann Bill 57 M 21:14 123 8
Odle Stan 58 M 23:00 140 9
Miller Dave 53 M 23:26 146 10
Pharr Bill 52 M 27.34 179 11
Meckam Darvin 56 M 33.28 202 12
60-69
Farrell Pat 60 M 18:22 83 1
Torgeson Tom 63 M 24.37 159 2
Hickman Jim 63 M 24.38 160 3
McCullough Brian 60 M 25.27 167 4
70+
Beauchamp Mel 70 M 17:14 62 1
Ochs Riley ? M 22:12 131
***********************************************************************
5.1 Mile Great Sedro-Woolley Foot Race (186 Finishers)
LastName FirstNameAge Sex Time Overall Finish Age Group Place
Top 3 Overall
Male
Alexander Sam 31 M 26.48 1 1
Whan Keefer 39 M 27.18 2 2
Riek Dak 16 M 27.30 3 1 *
Female
Hastings Sarah 23 F 32.08 11 1
Forrey Amy 25 F 33.54 21 2
Forny Sarah 25 F 34.12 24 3
*Prize Money Donated to Charity
Female Age Groups: 14-16
Shipman Taylor 16 F 35.27 34 1
Cushing Liisa 14 F 36.28 43 2
Olson Courtney 16 F 37.51 59 3
Strait Georgie 14 F 40.07 86 4
Adams Nicole 15 F 41.18 97 5
Stevens Cort 16 F 43.31 113 6
Martin Sarah 15 F 46.28 136 7
Crawford Lauren 16 F 48.15 155 8
17-19
Fuhrmeister Kara 17 F 40.05 84 1
20-29
Hastings Sarah 23 F 32.08 11 --
Forrey Amy 25 F 33.54 21 --
Forny Sarah 25 F 34.12 24 --
Murphy Caitlin 22 F 35.57 38 1
Manrique Meghan 24 F 38.15 65 2
Jones Beth 21 F 39.08 75 3
Norris Larissa 28 F 40.07 87 4
Myers Polly 25 F 40.56 93 5
Erickson Megan 24 F 44.10 119 6
Bridgman Jessca 21 F 46.31 138 7
Sabin Amy 25 F 47.15 143 8
Clark Tonya 27 F 47.20 144 9
Nash Laura 21 F 49.57 161 10
Johnson Krissa 27 F 51.23 167 11
Hovik Christy 28 F 51.55 174 12
Van Pelt Traci 21 F 52.55 179 13
Benfit Marie 29 F 55.59 184 14
30-39
Isakson Kristin 33 F 35.36 36 1
Scott Wendy 32 F 36.07 40 2
Ochs Monica 35 F 36.28 42 3
Wimer Andrea 30 F 38.17 66 4
Brewer Tawnya 35 F 38.22 68 5
Perales Greta 34 F 39.23 79 6
Ashby Cezanne 33 F 40.45 92 7
Eisen Karen 35 F 44.06 118 8
Hally Amy 35 F 45.27 130 9
Torgerson Michelle 34 F 46.25 135 10
Pattison Melissa 39 F 47.33 149 11
Aguilar Eryn 32 F 51.49 171 12
Small Glenda 32 F 51.50 173 13
40-49
Jones Kerry 49 F 36.49 46 1
Lee Sue 44 F 39.16 76 2
Goodell Rebecca 46 F 39.20 78 3
Bridges Becky 41 F 43.12 109 4
Price Stacy 40 F 43.30 112 5
McGuire Teresa 42 F 43.37 114 6
Taylor Ruth 49 F 44.11 120 7
Marble Sherrie 41 F 44.41 125 8
Novak Dana 42 F 47.59 154 9
Nieshe Darlene 46 F 62.37 185 10
50-59
Huerta Josie 50 F 36.55 48 1
Murphy Barb 52 F 39.46 81 2
Evans Sharon 53 F 43.44 116 3
Monroe Jane 59 F 45.37 132 4
Thalhofer Terny 53 F 47.32 148 5
Cook Lois 54 F 51.11 165 6
60-69
Griffiths Vicki 61 F 43.19 110 1
Bronson Laura 63 F 46.30 137 2
Eerkes Jan 63 F 52.02 175 3
Male Age Groups 10 & Under
Semrau Nicholas 9 M 55.03 181 1
11-13
Pelham Mark 12 M 37.54 61 1
Weyrich Richard 13 M 40.41 89 2
Terrell Andrew 12 M 46.12 133 3
Karper Bruce 13 M 51.08 164 4
Janicki Johnny 13 M 52.20 176 5
Van Putten Tanner 12 M 62.58 186 6
14-16
Riek Dak 16 M 27.30 3 --
Gatgoy Lat 15 M 36.57 49 1
McArthur Matt 16 M 39.17 77 2
Pelham Matt 14 M 41.30 98 3
Stewart Andrew 16 M 46.51 140 4
17-19
Murphy Patrick 17 M 34.42 27 1
Adams Duane 18 M 37.10 53 2
Nash Stuart 18 M 40.50 157 3
20-29
Secor Patrick 24 M 30.17 6 1
Radich Travis 25 M 30.45 7 2
Robertson Bryan 28 M 31.11 10 3
Eberly Andrew 20 M 32.32 13 4
Tucker Michael 20 M 33.38 19 5
Goebel Andy 28 M 34.24 26 6
Harrison-Smith Jeremy 20 M 35.04 30 7
Aguilar Joe 24 M 36.25 41 8
Thomas Ben 26 M 37.35 56 9
Jones Brendan 23 M 37.53 60 10
Sager Zac 22 M 41.01 94 11
Reed Justin 23 M 42.02 101 12
Linderman Guillermo28 M 42.03 102 13
Moller Adam 25 M 44.25 122 14
Buck N. 29 M 44.46 124 15
Raker Mark 29 M 44.56 126 16
Dickson Bryan 27 M 45.24 129 17
Stewart Kris 26 M 46.59 141 18
Odle Matt 28 M 47.14 142 19
Frey Adam 24 M 47.35 151 20
Odle Wes 22 M 49.03 159 21
Wade Ryan 27 M 50.53 162 22
Fish Cory 21 M 51.13 166 23
Rex Jeff 28 M 41.46 169 24
Sedano Raul 28 M 54.26 180 25
Benfit Brandon 29 M 55.57 183 26
30-39
Alexander Sam 31 M 26.48 1 --
Whan Keefer 39 M 27.18 2 --
Kotat Charles 35 M 33.22 16 1
Duncan Steve 36 M 34.04 23 2
Van Putten Jay 34 M 35.01 29 3
Mucke Brannon 39 M 35.19 33 4
Parkinson Roger 37 M 36.54 47 5
Lindquist Douglas 31 M 37.03 51 6
Lindsel Steve 36 M 37.21 54 7
Ochs Kristjan 39 M 37.57 62 8
Rykstra Eric 36 M 39.53 82 9
Smith Mike 34 M 40.42 90 10
Antonoff Michael 37 M 43.04 107 11
Torgerson Jeff 33 M 43.06 108 12
White Michael 33 M 44.12 121 13
Garrier Mike 32 M 46.50 139 14
Farrell Brian 38 M 47.28 146 15
Pelham Mike 39 M 47.31 147 16
Gallagher Jeff 39 M 51.36 168 17
Aguilar Fernando 33 M 51.50 172 18
40-49
Lee Richard 42 M 27.50 4 1
Townsend Kendall 43 M 29.29 5 2
Doolley Chuck 48 M 30.46 8 3
Davis Bob 40 M 32.16 12 4
Semrau Mark 43 M 32.37 14 5
Kiel Chip 49 M 33.34 17 6
Beauchamp Michael 47 M 33.55 22 7
Klepsch Kendall 44 M 35.11 31 8
Stevens Ben 47 M 35.17 32 9
Stock Terry 46 M 35.28 35 10
Lalonde Joe 40 M 36.03 39 11
Skelton Stuart 48 M 36.38 45 12
Fuhrmeister Kurt 42 M 37.40 57 13
Jacobsen Rob 46 M 38.10 64 14
Runyan Ron 46 M 38.26 67 15
Pierson Greg 47 M 38.41 72 16
Perry Rich 46 M 38.47 74 17
Donohue Jack 44 M 39.35 80 18
Ainsworth Kevin 46 M 40.03 83 19
Dynes Mike 42 M 40.34 88 20
Brandt Jim 44 M 40.42 91 21
Reinstra Jon 40 M 41.02 95 22
Brown-John Ted 46 M 41.07 96 23
Young David 49 M 42.46 105 24
Taipale Shaun 43 M 42.57 106 25
Glick Don 42 M 47.59 153 26
Hjelt Jim 42 M 48.40 156 27
Beebe Terry 47 M 49.56 160 28
Janicki John 43 M 52.55 178 29
50-59
Israel Steve 52 M 30.58 9 1
Sakke Douglas 52 M 32.57 15 2
Gross Jim 50 M 33.52 20 3
Piper Scott 59 M 34.21 25 4
Clark Larry 51 M 34.46 28 5
Sytsma Ron 57 M 35.48 37 6
Jones David Ray58 M 36.32 44 7
McTaggart Jack 57 M 37.02 50 8
Greavies Bill 50 M 37.48 58 9
Kaech Jim 54 M 38.00 63 10
Olafson Laurie 56 M 38.24 69 11
Brown Russell 54 M 38.26 70 12
Murphy Tom 55 M 38.46 73 13
Strait John 58 M 40.06 85 14
Driskill David 59 M 42.06 103 15
Sibold John 52 M 42.09 104 16
Mitchell Donald 58 M 43.20 111 17
Terrell Scott 50 M 43.42 115 18
Doornenhal Joel 54 M 44.36 123 19
Evans Dale 51 M 45.03 127 20
O'Bryan W. Mike 51 M 45.14 128 21
Luiten Dennis 56 M 45.56 131 22
Forrester Bruce 51 M 46.22 134 23
Mertens Roger 58 M 47.24 145 24
Frey Peter 54 M 47.34 150 25
Johnson Rod 53 M 42.58 158 26
Anderson Ted 57 M 52.20 177 27
Toomey Bill 53 M 55.14 182 28
60-69
Pfeuller Gale 61 M 33.37 18 1
Miller Reed 65 M 37.05 52 2
McTaggart Charles 62 M 37.25 55 3
Haase Peter 63 M 38.34 71 4
Schuehle Allan 60 M 41.38 99 5
LaFollette Jere 60 M 41.44 100 6
Bronson Jerry 64 M 43.52 117 7
Pullin Hal 63 M 51.48 170 8
70+
Lee Arthur 72 M 47.35 152 1