| Greater Bellingham Running Club |
Lake Samish Runs 2003
Results for the 6.5mile Lake Samish Run
Saturday January 4, 2003
Overall Male: tie, Zach Boteilho & Devin Kemper 35:09
Overall Female: Jamie VanBeek 44:31
1 Zach Boteilho M23 35:09
Devin Kemper M24 35:09
3 Keefer Whan M38 35:28
4 Alex Grant M17 36:18
5 Woody Favinger M17 36:34
6 Curtis Hardebeck M37 37:28
7 Todd Brittain M23 37:57
8 Steve Roguski M44 38:08
9 Jeff Christner M30 39:32
10 Chuck Dooley M46 39:34
11 Matt Crabtree M19 39:48
12 Mike Shaw M52 42:08
13 Jamie VanBeek F30 44:31
14 David Lewerne M32 44:40
15 Ernst Martinkowitsch M35 44:49
16 Terry Sentinella M38 45:41
17 Lindsay duToit F33 45:57
18 Scott Piper M57 46:08
19 Scott Dorough M47 46:46
20 Beverly Iverson F66 46:49
21 Julie Steele F40 47:31
22 Terry Stock M45 47:37
23 Dan Philpott M43 47:38
24 John Wohlen M42 48:05
25 Polly Favinger F45 48:25
26 Shannon Hamilton F27 48:29
27 Neil Phillip M41 48:32
28 Joakim Nilsson M37 48:33
29 Cameron Hamilton M15 48:52
30 John Kurtz M21 48:58
31 Garrett Dorough M11 49:18
32 Rick Lingbloom M49 49:26
33 Kim Boon F45 49:36
34 Laurie Olafson M54 49:40
35 Leah Smith F28 49:53
36 Jim Zurcher M32 50:16
37 Ken Porter M56 51:04
38 Kelsey Peterson F16 51:33
39 Tricia Peterson F46 51:39
40 Ryan Gaffney M35 51:49
41 Diane Wohlers F44 52:04
42 David Johnson M34 52:39
43 Mark Harrison M45 54:45
44 Donna LeBlonde F45 54:46
45 Julie Iverson F38 54:51
46 Santamaria Hanuksenka F40 55:12
47 Bob Rice M63 55:27
48 Tracy O’Hare F29 55:50
49 Jim Kpokowski M44 56:18
50 Rob Westford M27 56:23
51 Bill Giller M56 56:27
52 Ernie Black M71 56:38
53 Maja Quist-McLeory F40 56:48
54 Lisa Meucci F37 57:00
55 Angie Tolsma F39 57:09
56 Jenny Lang F23 57:52
57 Tiffany Morton F29 57:59
58 Mimi Meggyesy F33 58:03
59 Katie Jewett F20 58:19
60 Nancy Clark F42 58:20
61 Martin William M47 58:23
62 Stormy Medler F32 58:24
63 Kate Ranger F24 58:33
64 Jessica Scharf F24 58:34
65 Heather Cullen M32 58:38
66 Lois Millick F32 59:02
67 Meredith Jarvis F32 59:10
68 Greg Smith M50 59:10
69 Art Lee M59 59:15
70 Ted Rosen M38 59:45
71 Linda Mariz F54 60:50
72 Carina Carter F 61:09
73 Tim Lamkins M31 61:34
74 David Parrish M49 61:47
75 Grace Wang F33 61:49
76 Allen Urness M28 62:15
77 Candace Smith F51 63:18
78 Peggy Ratermann F47 63:19
79 Alaine Borgias F38 63:36
80 Wendy Friedenstab F38 64:05
81 Paul Church M30 64:06
82 Wayne Crenshaw M53 64:11
83 Chris Hamilton M40 64:11
84 Brenda Philip F39 64:26
85 Wendy Porter F44 65:04
86 Kimberly Peters F34 65:30
87 Finnian Haskins M10 64:45
88 Teresa Vinup F42 66:53
89 Linda Grant F47 67:32
90 Cindy Wilson F44 67:33
91 Nel Clymer F49 67:40
92 Judy Pratt F48 67:41
93 Renee Buchanan F15 68:28
94 Amy Westerlund F30 68:54
95 Virginia Stratton F23 69:59
96 Donna Mueller F43 71:10
97 DeAnna Milezewski F31 71:12
98 Penny Jewett F53 73:20
99 Connie Evans F33 73:25
100 Marjorie Stratton F55 78:39
101 Ed Gaylord M59 82:03
Lake Samish Run Half Marathon Results (13.1 Miles)
Saturday January 4, 2003
Overall Male: Robert Durant - 1:21:13
Overall Female: Christina Ashby - 1:23:03
1 Robert Durant M37 1:21:13
2 Beau Whitehead M33 1:21:31
3 Mark Loreen M38 1:21:35
4 Jay Sloan M40 1:21:39
5 Christina Ashby F39 1:23:03
6 Shaun Frazier M23 1:23:31
7 Brian Ecker M30 1:24:03
8 Mynor Campos M41 1:25:46
9 Mike Karl M26 1:27:11
10 Steve Wade M44 1:28:26
11 Adam Braddock M30 1:29:34
12 Jimmy Healy M24 1:29:35
13 John Zankich M41 1:30:44
14 Doug Beyerlein M52 1:31:18
15 Kendall Dreft M43 1:31:35
16 Paul Ricci M43 1:31:57
17 Justin Romesburg M21 1:32:08
18 Armando Brionez M52 1:33:35
19 Austin Ruf M25 1:34:11
20 Jeff Camp M33 1:34:54
21 Lance Romo M32 1:35:09
22 John Clark M42 1:37:40
23 Doran Smolkin M39 1:38:05
24 Scott Anderson M37 1:38:49
25 James Willson M47 1:39:05
26 Mark Irvine M46 1:39:18
27 Steve Moe M58 1:40:15
28 Amy Myers F36 1:40:39
29 Enzo Federico M46 1:40:57
30 Carolyn Nordtvedt F54 1:41:33
31 Michael Ducate M47 1:42:34
32 Del Noble M44 1:42:51
33 George Slyman M39 1:43:59
34 Ted Harris M54 1:44:00
35 Tjalling Ypma M49 1:45:51
36 Diana Robinson F36 1:45:59
37 Nicole Sweeney F27 1:47:58
38 John Sweeney M31 1:47:58
39 Barb Rappaport F50 1:48:38
40 Alison Allen F42 1:48:39
41 David Penrose M46 1:49:17
42 Ken Eastham M35 1:51:09
43 Shannon Ferguson F34 1:53:15
44 Wendy Scott F30 1:53:15
45 Francine Hong F40 1:53:41
46 Gary Plagge M56 1:54:21
47 Rene Landreneau F34 1:54:30
48 Shari Rae Miller F33 1:54:38
49 Jenni Miskimin F24 1:54:34
50 John Lackey M24 1:56:00
51 Bob Maxwell M52 1:57:50
52 Julie Smolkin F35 1:59:00
53 Arlane Olson F44 2:01:42
54 Don Glick M71 2:03:22
55 Vicki Griffiths F59 2:03:22
56 Alta Stauffer F54 2:03:32
57 Richard Andrews M59 2:03:59
58 Guido Aversa M61 2:09:05
59 Monica Callen F29 2:09:06
60 Barb Macklow F68 2:12:00
61 William Stauffer M63 2:12:25
62 Dana Rozier F44 2:13:00
63 Brita Kiffney F35 2:13:03
64 Diana Jacobs F38 2:13:57
65 Whitney Knickrehm F35 no time given
A special thanks to the Whatcom County Parks, especially Steve LeCocq
the Park Manager.
Thanks to all the great volunteers who showed up to help out, we really
could not do this event without all of your support and time:
Sharon Ensslen, Diane Palmason, George & Linda Mariz, Carolyn Nordtvedt,
Alison Allen, Gale Pfueller, the Alden Family, Dirk Vanderholst, Kristin Moore,
Amy Drury, Cheryl Batty, Kim Boon, Kevin, Mike, Dan & Kyle Fazio,
Craig Bartlett, the kids who helped at the aid station and anyone we forgot.
Thanks also to Renee and Hans Wendt of Great Harvest Bread for the donation of
delicious bread!
Christy Fazio & Mary Steinberg