| Greater Bellingham Running Club |
Lake Padden Mudfest 12K Trail Run Results 2004
Lake Padden Mudfest 2004
November 7, 2004
Lake Padden, Bellingham, WA
Course Conditions: Wet and MUDDY. 2-6 inches of mud on many portions of the course.
Top of page
Women's Overall Results
Place Runner Age Time
----------------------------------------------
1 Riemer-Reiss, Marti 35 50:19
2 Frazey, Carol 35 52:07
3 Zimmerman, Cheryl 46 54:13
4 Kruger, Kierstin 18 55:08
5 Bennett, Tammy 41 55:36
6 Fazio, Christy 41 56:31
7 Favinger, Polly 46 57:21
8 Leita, Jen 26 57:49
9 Prentice, Margie 35 58:07
10 Boyle, Mary Ann 41 59:40
11 Cowan, Jennifer 36 59:44
12 Woodward, Michelle 35 59:52
13 Oesterling, Kimberly 38 60:30
14 Cushing, Liisa 14 61:30
15 Olson, Arlane 46 61:50
16 Finenegan, Erin 42 61:55
17 Smith, Christine 35 62:58
18 Helgeson, Ann 37 63:05
19 Morton, Tiffany 31 63:12
20 Landis, Karla 25 63:24
21 Holmstrom, Jamie 33 63:52
22 Hong, Francine 42 64:32
23 Fjellanger, Cathy 19 64:46
24 Carter, Carin 34 64:53
25 Jabbusch, Christine 24 65:01
26 Morris, Mila 34 65:03
27 Weinand, Kathleen 20 65:12
28 Crompton, Kathy 48 67:01
29 Rappaport, Barb 51 67:07
30 Smolkin, Julie 36 67:08
31 Griffiths, Vicki 61 67:11
32 Yoos, Jessica 32 67:36
33 Chase, Amy 28 68:00
34 Filbeck, Rita 28 68:31
35 Ordello, Darlene 27 69:03
36 Thomas, Brittany 22 70:31
37 Alke, Brooklyn 27 71:25
38 Freeman, Anne 29 72:35
39 Evans, Sharon 53 74:00
40 Macklow, Barbara 70 74:21
41 Grant, Linda 49 74:22
42 Olson, Melissa 32 75:22
43 Vogler, Heather 32 75:23
44 Stratton, Virginia 25 76:24
45 Pratt, Judy 49 78:58
46 Woods, Madeline 19 79:03
47 Gilmore, Carmen 36 82:32
48 Cushing, Cathy 56 86:15
49 Mathews, Jill 43 100:42
50 Schumoch, Kathleen 38 100:43
51 Rivord, Sue 49 107:47
Top of page
Women's Age Graded Results
Place Runner Age Time
----------------------------------------------
1 Macklow, Barbara 70 48:12
2 Zimmerman, Cheryl 46 49:24
3 Riemer-Reiss, Marti 35 50:11
4 Frazey, Carol 35 51:59
5 Favinger, Polly 46 52:15
6 Griffiths, Vicki 61 52:50
7 Bennett, Tammy 41 52:51
8 Fazio, Christy 41 53:43
9 Kruger, Kierstin 18 54:28
10 Olson, Arlane 46 56:19
11 Boyle, Mary Ann 41 56:42
12 Leita, Jen 26 57:49
13 Prentice, Margie 35 57:56
14 Cushing, Liisa 14 58:04
15 Finenegan, Erin 42 58:22
16 Rappaport, Barb 51 58:28
17 Oesterling, Kimberly 38 58:55
18 Cowan, Jennifer 36 59:07
19 Woodward, Michelle 35 59:41
20 Crompton, Kathy 48 60:00
21 Hong, Francine 42 60:51
22 Helgeson, Ann 37 61:55
23 Smith, Christine 35 62:48
24 Morton, Tiffany 31 63:12
25 Evans, Sharon 53 63:14
26 Landis, Karla 25 63:24
27 Holmstrom, Jamie 33 63:42
28 Fjellanger, Cathy 19 64:21
29 Carter, Carin 34 64:52
30 Jabbusch, Christine 24 65:01
31 Morris, Mila 34 65:03
32 Weinand, Kathleen 20 65:12
33 Grant, Linda 49 65:58
34 Smolkin, Julie 36 66:26
35 Yoos, Jessica 32 67:36
36 Chase, Amy 28 68:00
37 Filbeck, Rita 28 68:31
38 Ordello, Darlene 27 69:03
39 Pratt, Judy 49 70:04
40 Thomas, Brittany 22 70:31
41 Alke, Brooklyn 27 71:25
42 Cushing, Cathy 56 71:33
43 Freeman, Anne 29 72:35
44 Olson, Melissa 32 72:22
45 Vogler, Heather 32 75:23
46 Stratton, Virginia 25 76:24
47 Woods, Madeline 19 78:34
48 Gilmore, Carmen 36 81:41
49 Mathews, Jill 43 94:11
50 Rivord, Sue 49 95:37
51 Schumoch, Kathleen 38 98:06
Top of page
Men's Overall Results
Place Runner Age Time
----------------------------------------------
1 Hartsoch, Jacob 30 41:34
2 Brittain, Todd 24 42:34
3 Crabtree, Matt 21 42:46
4 George, Steve 39 42:52
5 Townsend, Kendall 43 43:02
6 Whitehead, Beau 35 43:31
7 Buffum, Jesse 18 43:48
8 Foster, Tyler 19 44:03
9 Seeley, Lane 32 44:26
10 Bartlett, Craig 42 44:02
11 Race, Tommy 18 44:35
12 Wade, Steve 46 45:10
13 Hardebeck, Curtis 38 46:10
14 Roguski, Steve 45 46:15
15 Taylor, Dean 50 46:32
16 Linton, Ron 43 46:58
17 Clement, Paul 39 48:46
18 Moon, Stacy 30 49:27
19 Dimock, Toby 31 49:28
20 Romo, Lance 34 50:14
21 Kukowski, Rick 48 50:17
22 Crompton, Charles 56 50:24
23 Dooley, Chuck 48 50:27
24 Latta, Vern 44 50:43
25 Crofoot, Jerry 49 51:28
26 Klepsch, Ken 44 51:38
27 Ricci, Paul 44 51:43
28 Schwind, Adam 21 51:44
29 Smith, Jeffrey 36 51:54
30 Phillips, Noel 32 52:03
31 Haskins, Paul 37 52:03
32 Varga, Harvey 34 52:44
33 Wood, Paul 55 53:50
34 Clark, John 44 54:14
35 Pfueller, Gale 61 54:16
36 Bennett, Brad 46 54:26
37 Irvine, Mark 48 54:32
38 Federico, Enzo 47 55:01
39 Ypma, Tjalling 51 55:13
40 Vergillo, Anthony 36 55:15
41 Larsen, Scott 45 55:42
42 Schick, John 49 56:48
43 Stock, Terry 46 57:17
44 Woodward, Shawn 35 57:20
45 Dorman, Tom 43 57:45
46 Morris, Erik 35 58:42
47 Smolkin, Doran 40 58:45
48 Moore, Bruce 41 58:56
49 Sewell, Todd 42 59:41
50 Scomazzon, Dean 41 59:42
51 Piper, Scott 59 60:45
52 Youtsey, Graham 34 60:32
53 Knox, Jim 50 60:56
54 George, William 66 61:48
55 Kyanagi James 41 62:06
56 Hamel, William 43 62:19
57 Dougan, Bernie 43 62:34
58 Daniel Rob 65 63:05
59 Dawson, Pete 42 64:17
60 Grant, Dave 51 64:19
61 Riber, Mike 50 64:37
62 Torpey, Mike 47 64:50
63 Haeker, Dale 62 69:25
64 Thomas, Joel 25 70:31
65 Carlson, Scott 32 70:40
66 Wolf, Jeremy 35 73:37
67 Jones, Court 69 78:07
68 Gilmore, Brian 41 82:32
Top of page
Men's Age Graded Results
Place Runner Age Time
----------------------------------------------
1 Townsend, Kendall 43 40:46
2 Hartsoch, Jacob 30 41:34
3 George, Steve 39 41:47
4 Taylor, Dean 50 41:48
5 Wade, Steve 46 41:50
6 Bartlett, Craig 42 42:01
7 Brittain, Todd 24 42:34
8 Crabtree, Matt 21 42:46
9 Crompton, Charles 56 43:03
10 Roguski, Steve 45 43:03
11 Buffum, Jesse 18 43:10
12 Whitehead, Beau 35 43:31
13 Foster, Tyler 19 43:42
14 Race, Tommy 18 43:57
15 Pfueller, Gale 61 44:15
16 Seeley, Lane 32 44:26
17 Linton, Ron 43 44:29
18 Hardebeck, Curtis 38 45:19
19 Kukowski, Rick 48 45:50
20 Dooley, Chuck 48 46:01
21 Wood, Paul 55 46:22
22 Crofoot, Jerry 49 46:34
23 Clement, Paul 39 47:33
24 Latta, Vern 44 47:41
25 George, William 66 47:51
26 Ypma, Tjalling 51 48:04
27 Klepsch, Ken 44 48:32
28 Ricci, Paul 44 48:38
29 Daniel Rob 65 49:25
30 Moon, Stacy 30 49:27
31 Dimock, Toby 31 49:28
32 Irvine, Mark 48 49:45
33 Romo, Lance 34 50:14
34 Bennett, Brad 46 50:25
35 Piper, Scott 59 50:33
36 Federico, Enzo 47 50:34
37 Clark, John 44 51:00
38 Schick, John 49 51:24
39 Haskins, Paul 37 51:28
40 Smith, Jeffrey 36 51:39
41 Schwind, Adam 21 51:44
42 Larsen, Scott 45 51:59
43 Phillips, Noel 32 52:03
44 Varga, Harvey 34 52:44
45 Stock, Terry 46 53:04
46 Dorman, Tom 43 54:42
47 Knox, Jim 50 54:43
48 Vergillo, Anthony 36 55:00
49 Haeker, Dale 62 55:50
50 Grant, Dave 51 56:00
51 Moore, Bruce 41 56:38
52 Smolkin, Doran 40 56:52
53 Sewell, Todd 42 56:56
54 Woodward, Shawn 35 57:20
55 Scomazzon, Dean 41 57:23
56 Riber, Mike 50 58:01
57 Jones, Court 69 58:30
58 Morris, Erik 35 58:42
59 Hamel, William 43 59:01
60 Dougan, Bernie 43 59:15
61 Torpey, Mike 47 59:36
62 Kyanagi James 41 59:41
63 Youtsey, Graham 34 60:32
64 Dawson, Pete 42 61:20
65 Thomas, Joel 25 70:31
66 Carlson, Scott 32 70:40
67 Wolf, Jeremy 35 73:37
68 Gilmore, Brian 41 79:19