| Greater Bellingham Running Club | |||||
| GBRC Home | GBRC Runs | Other Runs | Results | Membership | Contacts |
Women's Overall Results
Women's Age Graded Results
Men's Overall Results
Men's Age Graded Results
Place Entrant Age Overall
Time
-----------------------------------------------
1 Taguchi, Kent 19 39:52
2 Molsberry, Brent 26 40:11
3 Nesbitt, Patrick 20 41:18
4 Young, Ron 25 42:20
5 Pempe, Alex 17 42:47
6 Townsend, Kendall 44 43:07
7 Holz, Michael 34 43:23
8 Olson, Kevin 43 43:37
9 Wick, R.B. 19 44:00
10 Alexander, Sam 32 44:05
11 Linton, Ron 43 44:13
12 Moon, Stacy 31 44:21
13 Feeney, Dennis 25 44:38
14 Bressler, Brian 29 44:56
15 Dooley, Chuck 49 45:15
16 Vancleeck, Jeff 35 45:20
17 Kurtis, Matt 17 45:22
18 Reimer, Albert 44 45:53
19 Wade, Steve 47 46:10
20 Trople, Dallas 36 46:14
21 Fegley, Bryce 30 46:25
22 Feyen, Joshua 27 47:08
23 Taylor, Dean 51 47:18
24 Eastman, Todd 47 47:24
25 Clement, Paul 40 47:46
26 Probst, Daniel 26 48:07
27 Matsubara, Kota 18 48:11
28 Gifford, Michael 29 48:23
29 Collander, Magnus 42 48:37
30 Frazey, Paul 35 48:43
31 Phillips, Noel 33 49:06
32 Kukowski, Rick 49 49:08
33 McCain, Wesley 27 49:21
34 Varga, Harvey 35 49:32
35 Haskins, Paul 38 49:43
36 Tacheny, Chris 23 50:47
37 Postma, Nels 35 51:04
38 Wallace, Michael 36 51:14
39 Ricci, Paul 45 51:24
40 Elliot, Tom 29 51:44
41 Zurcher, Jim 35 51:54
42 O'Grady, Mike 56 52:04
43 Winter, Doug 36 52:14
44 Klepsch, Ken 45 52:24
45 Kiel, Chip 51 52:34
46 Philpott, Dan 46 52:44
47 Warner, Farrell 38 53:04
48 Hutchinson, Phil 37 53:14
49 Pitts, Josh 31 53:24
50 Stockwell, Dan 54 53:34
51 Burnett, Mischa 32 53:44
52 Noble, Del 46 53:54
53 Howard, Jeff 34 54:14
54 Keigley, Tim 37 54:44
55 Larsen, Scott 46 54:54
56 Bennett, Brad 47 55:04
57 Schick, John 50 55:14
58 Vergillo, Anthony 37 55:34
59 Ward, Christopher 23 55:44
60 Pfueller, Gale 62 55:54
61 Bussell, Mark 44 56:14
62 McQuade, Mike 44 56:24
63 Ypma, Tjalling 52 56:26
64 Pike, Dan 48 56:50
65 Hall, James 35 57:54
66 Torpey, Mike 48 58:49
67 George, William 67 59:07
68 Youtsey, Graham 35 59:11
69 Von Destinon, Paul 39 59:34
70 Gould, David 36 59:50
71 Brotwov, Martin 49 60:54
72 Wood, Paul 57 61:07
73 Helgeson, Brian 38 61:09
74 Riber, Mike 51 61:19
75 Meucci, Dan 43 61:56
76 Gunderson, Harvey 44 62:20
77 Hagenah, Matthew 33 62:39
78 Hall, Brian 40 64:51
79 Shiozaki, Keiichiro 19 65:19
80 McKenzie, Mark 40 65:44
81 Gilmore, Brian 42 68:24
82 Meredith, Rob 36 72:04
83 Jones, Court 70 72:07
84 Glick, Don 74 76:25
85 Haeker, Dale 63 80:30
86 Enquist, Ken 45 122:05
Top of page
Place Runner Age Adjusted
Time
----------------------------------------------
1 Taguchi, Kent 19 39:33
2 Molsberry, Brent 26 40:11
3 Townsend, Kendall 44 40:32
4 Dooley, Chuck 49 40:57
5 Taylor, Dean 51 41:11
6 Nesbitt, Patrick 20 41:18
7 Olson, Kevin 43 41:18
8 Pempe, Alex 17 41:50
9 Linton, Ron 43 41:52
10 Young, Ron 25 42:20
11 Wade, Steve 47 42:26
12 Reimer, Albert 44 43:08
13 Holz, Michael 34 43:23
14 Eastman, Todd 47 43:34
15 Wick, R.B. 19 43:39
16 Alexander, Sam 32 44:05
17 Moon, Stacy 31 44:21
18 Kurtis, Matt 17 44:22
19 O'Grady, Mike 56 44:27
20 Kukowski, Rick 49 44:23
21 Feeney, Dennis 25 44:38
22 Bressler, Brian 29 44:56
23 Pfueller, Gale 62 45:08
24 George, William 67 45:17
25 Vancleeck, Jeff 35 45:20
26 Kiel, Chip 51 45:46
27 Trople, Dallas 36 46:09
28 Clement, Paul 40 46:14
29 Collander, Magnus 42 46:23
30 Fegley, Bryce 30 46:25
31 Stockwell, Dan 54 46:32
32 Feyen, Joshua 27 47:08
33 Matsubara, Kota 18 47:29
34 Ricci, Paul 45 47:58
35 Probst, Daniel 26 48:07
36 Gifford, Michael 29 48:23
37 Frazey, Paul 35 48:43
38 Haskins, Paul 38 48:48
39 Philpott, Dan 46 48:50
40 Klepsch, Ken 45 48:54
41 Phillips, Noel 33 49:06
42 McCain, Wesley 27 49:21
43 Varga, Harvey 35 49:32
44 Schick, John 50 49:35
45 Ypma, Tjalling 52 49:51
46 Noble, Del 46 49:55
47 Bennett, Brad 47 50:37
48 Tacheny, Chris 23 50:47
49 Larsen, Scott 46 50:51
50 Wallace, Michael 36 50:59
51 Postma, Nels 35 51:04
52 Wood, Paul 57 51:43
53 Elliot, Tom 29 51:44
54 Pike, Dan 48 51:50
55 Zurcher, Jim 35 51:54
56 Winter, Doug 36 51:59
57 Warner, Farrell 38 52:05
58 Hutchinson, Phil 37 52:36
59 Bussell, Mark 44 52:52
60 McQuade, Mike 44 53:01
61 Jones, Court 70 53:23
62 Riber, Mike 51 53:23
63 Pitts, Josh 31 53:24
64 Torpey, Mike 48 53:39
65 Glick, Don 74 53:42
66 Burnett, Mischa 32 53:44
67 Keigley, Tim 37 54:05
68 Howard, Jeff 34 54:14
69 Vergillo, Anthony 37 54:55
70 Brotwov, Martin 49 55:07
71 Ward, Christopher 23 55:44
72 Hall, James 35 57:54
73 Von Destinon, Paul 39 58:03
74 Gunderson, Harvey 44 58:36
75 Meucci, Dan 43 58:39
76 Youtsey, Graham 35 59:11
77 Gould, David 36 59:33
78 Helgeson, Brian 38 60:01
79 Hagenah, Matthew 33 62:39
80 Hall, Brian 40 62:46
81 McKenzie, Mark 40 63:37
82 Haeker, Dale 63 64:21
83 Shiozaki, Keiichiro 19 64:48
84 Gilmore, Brian 42 65:15
85 Meredith, Rob 36 71:43
86 Enquist, Ken 45 113:56
Top of page
Place Entrant Age Overall
Time
----------------------------------------------
1 Hopes, Valor 29 47:43
2 Riemer-Reiss, Marti 36 48:25
3 Zimmer, Heidi 26 50:04
4 Zimmerman, Cheryl 47 50:48
5 Frazey, Carol 36 50:49
6 Trevellyan, Laura 22 50:55
7 Shaul, Ryan 30 51:01
8 Bennett, Tammy 42 52:54
9 Markell, Amanda 24 54:24
10 Wendt, Rene 51 55:24
11 Allen, Lana 36 56:04
12 Prentice, Margie 36 56:36
13 Hyslop, Brie 26 56:52
14 Landis, Karla 26 57:26
15 Cochran, Jennifer 31 58:51
16 Brown, Alina 26 59:17
17 Olinger, Lora 40 59:22
18 Youtsey, Kristy 37 59:33
19 Olson, Arlane 47 59:34
20 Ordello, Darlene 28 59:47
21 Helgeson, Ann 38 60:29
22 Allen, Alison 45 62:13
23 Lancaster, Angie 29 62:13
24 Filbeck, Rita 29 62:15
25 Kerschbaum, Kate 31 62:16
26 Carter, Carin 35 63:00
27 McKenzie, Cathy 45 63:48
28 Cronk, Michelle 22 63:50
29 Brokmann, Laurie 36 63:58
30 Meucci, Lisa 40 64:07
31 Sowers, Marcie 41 64:21
32 Gordon, Alicia 23 64:51
33 Clizbe, Elaine 38 65:21
34 Warwick, Jennifer 25 67:59
35 Saunders, Sarah 37 68:49
36 Whipple, Bailey 22 68:56
37 Zurcher, Julie 36 69:34
38 Griffiths, Vicki 62 69:40
39 Grant, Linda 50 70:13
40 Olson, Melissa 33 71:36
41 Essley, Sandi 33 71:46
42 Stanford, Kim 18 72:07
43 Glyzinski, Jen 32 72:07
44 Evans, Sharon 54 72:34
45 O'Grady, Frances 57 74:13
46 Macklow, Barbara 71 74:23
47 Antonson, Carla 45 75:48
48 Parke, Teresa 34 76:57
49 Sone, Denise 28 78:10
50 Gray, Mary 57 89:14
51 Richards, Renny 55 92:55
52 Cascone, Cookie 36 110:00
Top of page
Place Entrant Age Adjusted
Time
----------------------------------------------
1 Zimmerman, Cheryl 47 45:52
2 Hopes, Valor 29 47:43
3 Riemer-Reiss, Marti 36 47:54
4 Wendt, Rene 51 48:15
5 Macklow, Barbara 71 48:48
6 Bennett, Tammy 42 49:52
7 Zimmer, Heidi 26 50:04
8 Frazey, Carol 36 50:17
9 Trevellyan, Laura 22 50:55
10 Shaul, Ryan 30 51:01
11 Olson, Arlane 47 53:48
12 Griffiths, Vicki 62 54:09
13 Markell, Amanda 24 54:24
14 Allen, Lana 36 55:29
15 Prentice, Margie 36 56:06
16 Hyslop, Brie 26 56:52
17 Olinger, Lora 40 56:54
18 Allen, Alison 45 57:11
19 Landis, Karla 26 57:26
20 Youtsey, Kristy 37 58:27
21 McKenzie, Cathy 45 58:38
22 Cochran, Jennifer 31 58:51
23 Helgeson, Ann 38 58:55
24 Brown, Alina 26 59:17
25 Ordello, Darlene 28 59:47
26 O'Grady, Frances 57 60:55
27 Sowers, Marcie 41 61:10
28 Evans, Sharon 54 61:24
29 Meucci, Lisa 40 61:27
30 Grant, Linda 50 61:44
31 Lancaster, Angie 29 62:13
32 Filbeck, Rita 29 62:15
33 Kerschbaum, Kate 31 62:16
34 Carter, Carin 35 62:50
35 Brokmann, Laurie 36 63:18
36 Clizbe, Elaine 38 63:39
37 Cronk, Michelle 22 63:50
38 Gordon, Alicia 23 64:51
39 Saunders, Sarah 37 67:33
40 Warwick, Jennifer 25 67:59
41 Zurcher, Julie 36 68:50
42 Whipple, Bailey 22 68:56
43 Antonson, Carla 45 69:40
44 Stanford, Kim 18 71:14
45 Olson, Melissa 33 71:36
46 Essley, Sandi 33 71:46
47 Glyzinski, Jen 32 72:07
48 Gray, Mary 57 73:15
49 Parke, Teresa 34 76:57
50 Richards, Renny 55 77:52
51 Sone, Denise 28 78:10
52 Cascone, Cookie 36 108:51