Greater Bellingham Running Club
GBRC HomeGBRC Runs Other RunsResults MembershipContacts

Two For The Road 5K Results 2003

Results Listed by Overall Time


Greater Bellingham Running Club

Two For The Road
Bellingham, WA Whatcom Falls Park
Whatcom Falls Park  -  5 KM
February 8, 2003

                                               Pace /  Place in
Place Name                Group          Time    Mile   Group
1     Keefer Whan         individual    15:58    5:09   1 / 32
2     Matt Crabtree       individual    17:28    5:38   2 / 32
3     Kerr/Stone          guy/gal       19:06    6:10   1 / 19
4     Roguski/Pfueller    parent/child  19:16    6:13   1 / 8
5     Kristin Moore       individual    19:21    6:15   3 / 32
6     Lance Romo          individual    19:39    6:20   4 / 32
7     Duffy/Montgomery    2 gals        19:51    6:24   1 / 18
8     Harri/Nelson        2 gals        20:32    6:37   2 / 18
9     Stanislav Zaikin    individual    21:19    6:53   5 / 32
10    Steele/Steele       parent/child  21:21    6:53   2 / 8
11    Tom O'Moore         individual    21:23    6:54   6 / 32
12    Hoyt/Dargitz        2 gals        21:24    6:54   3 / 18
13    Dutton/Dutton       guy/gal       22:12    7:10   2 / 19
14    Ted Rosen           individual    22:21    7:13   7 / 32
15    Robinson/Otter      2 gals        23:05    7:27   4 / 18
16    Wilbur/Wilbur       parent/child  23:32    7:35   3 / 8
17    LeBlonde/Priest     guy/gal       24:02    7:45   3 / 19
18    Jason Depew         individual    24:21    7:51   8 / 32
19    Giller              individual    24:26    7:53   9 / 32
20    Hamilton/Hamilton   guy/gal       24:31    7:55   4 / 19
21    Renee Buchanon      individual    25:08    8:06  10 / 32
22    Frazey/Frazey       guy/gal       25:14    8:08   5 / 19
23    Taylor/Taylor       guy/gal       25:28    8:13   6 / 19
24    G. Gervais          individual    25:29    8:13  11 / 32
25    Cori Kauk           individual    25:34    8:15  12 / 32
26    Clark/Carter        2 gals        25:47    8:19   5 / 18
27    Bob Brim            individual    25:56    8:22  13 / 32
28    Jim Clay            individual    25:57    8:22  14 / 32
29    Dick Ryan           individual    26:14    8:28  15 / 32
30    Davis/Reynolds      2 gals        26:23    8:31   6 / 18
31    Hall/Sande          2 gals        26:27    8:32   7 / 18
32    Thornhill/Thornhill parent/child  26:41    8:36   4 / 8
33    O'Hare              individual    26:47    8:38  16 / 32
34    Grant/Grant         guy/gal       26:49    8:39   7 / 19
35    Bell/Bell           guy/gal       26:52    8:40   8 / 19
36    Beth Corcoran       individual    26:56    8:41  17 / 32
37    Meredith Jarvis     individual    26:57    8:42  18 / 32
38    Stockton/Thalhofer  guy/gal       27:00    8:43   9 / 19
39    Brighton/Brighton   guy/gal       27:17    8:48  10 / 19
40    Johnson/Russell     2 gals        27:20    8:49   8 / 18
41    Howell/Lenoir       2 gals        27:22    8:50   9 / 18
42    Dale Haeker         individual    27:25    8:51  19 / 32
43    Glick/Lee           2 guys        27:31    8:53   1 / 1
44    Millick/Urness      guy/gal       27:36    8:54  11 / 19
45    Gallant/Gallant     2 gals        27:37    8:55  10 / 18
46    Chris Keller        individual    27:38    8:55  20 / 32
47    A. Ympa             individual    27:44    8:57  21 / 32
48    Linda Mariz         individual    27:54    9:00  22 / 32
49    Martin/Morley       guy/gal       27:55    9:00  12 / 19
50    Skip Cronck         individual    27:58    9:01  23 / 32
51    Julie Buchanon      individual    28:29    9:11  24 / 32
52    Smith/Smith         guy/gal       28:35    9:13  13 / 19
53    Diehl/Ballesteros   guy/gal       28:38    9:14  14 / 19
54    Reeves/Hayes        2 gals        28:41    9:15  11 / 18
55    Terry Thalhofer     individual    28:54    9:19  25 / 32
56    Busch/Moore         2 gals        28:56    9:20  12 / 18
57    Stutzman/Stutzman   guy/gal                      15 / 19
58    Barb Bode           individual                   26 / 32
59    Mueller/Mueller     parent/child 30:13   9:45    5 / 8
60    Adrienne West       individual   30:18   9:46    27 / 32
61    Danielle Larson     individual   30:23   9:48    28 / 32
62    Ympa/Ympa           parent/child 30:50   9:57    6 / 8
63    O'Hare/Ballard      guy/gal      31:07   10:02   16 / 19
64    Schneider/Schneider parent/child 31:50   10:16   7 / 8
65    Thornhill/Murphy    2 gals       31:58   10:19   13 / 18
66    Whipple/Gordon      2 gals       32:04   10:21   14 / 18
67    R. Ympa             individual   32:39   10:32   29 / 32
68    DeCook/DeCook       2 gals       33:08   10:41   15 / 18
69    Henry Cruz          individual   33:21   10:45   30 / 32
70    Patterson           individual   33:24   10:46   31 / 32
71    Kathy Humble        individual   33:59   10:58   32 / 32
72    Zaikin/Zaikin       parent/child 34:13   11:02   8 / 8
73    Hudson/Erlichman    2 gals       34:39   11:11   16 / 18
74    Young/Young         guy/gal      39:59   12:54   17 / 19
75    Fitzgerald/Gammie   guy/gal      41:25   13:22   18 / 19
76    Russell/Wagner      2 gals       42:56   13:51   17 / 18
77    Reichel/Wasley      2 gals       43:29   14:02   18 / 18
78    Abbott/Unangst      guy/gal      46:26   14:59   19 / 19
79    Bergman/Schuhow     siblings     48:13   15:33   1 / 1

up arrow Top

Contact us | ©2001-2006 Greater Bellingham Running Club | GBRC home